Usage Statistics for zapstarsproductions.com

Summary Period: October 2019
Generated 01-Nov-2019 16:14 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 50842
Total Files 43652
Total Pages 20308
Total Visits 6629
Total KBytes 1084395
Total Unique Sites 4677
Total Unique URLs 687
Total Unique Referrers 1877
Total Unique User Agents 762
. Avg Max
Hits per Hour 68 1607
Hits per Day 1640 2971
Files per Day 1408 2789
Pages per Day 655 1358
Sites per Day 150 629
Visits per Day 213 567
KBytes per Day 34980 121657
Hits by Response Code
Code 200 - OK 85.86% 43652
Code 206 - Partial Content 0.03% 16
Code 301 - Moved Permanently 0.72% 366
Code 302 - Found 4.02% 2043
Code 304 - Not Modified 4.00% 2035
Code 400 - Bad Request 0.01% 5
Code 401 - Unauthorized 0.24% 122
Code 403 - Forbidden 0.76% 388
Code 404 - Not Found 4.25% 2160
Code 405 - Method Not Allowed 0.10% 53
Code 408 - Request Timeout 0.00% 1
Code 409 - Conflict 0.00% 1

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1307 2.57% 1143 2.62% 710 3.50% 567 8.55% 629 13.45% 49854 4.60%
2 1376 2.71% 1125 2.58% 581 2.86% 451 6.80% 536 11.46% 43169 3.98%
3 2585 5.08% 2245 5.14% 1358 6.69% 223 3.36% 325 6.95% 121657 11.22%
4 1384 2.72% 1187 2.72% 495 2.44% 168 2.53% 224 4.79% 41182 3.80%
5 1489 2.93% 1383 3.17% 598 2.94% 203 3.06% 225 4.81% 21666 2.00%
6 1437 2.83% 1238 2.84% 707 3.48% 209 3.15% 233 4.98% 44743 4.13%
7 1047 2.06% 698 1.60% 355 1.75% 180 2.72% 190 4.06% 18530 1.71%
8 1618 3.18% 1186 2.72% 771 3.80% 156 2.35% 169 3.61% 30339 2.80%
9 1795 3.53% 1513 3.47% 678 3.34% 179 2.70% 226 4.83% 50183 4.63%
10 1591 3.13% 1370 3.14% 781 3.85% 194 2.93% 253 5.41% 32526 3.00%
11 2541 5.00% 2360 5.41% 489 2.41% 208 3.14% 434 9.28% 28925 2.67%
12 2010 3.95% 1638 3.75% 464 2.28% 181 2.73% 360 7.70% 29270 2.70%
13 2581 5.08% 2240 5.13% 941 4.63% 319 4.81% 384 8.21% 41491 3.83%
14 2765 5.44% 2184 5.00% 660 3.25% 251 3.79% 365 7.80% 36658 3.38%
15 1542 3.03% 1208 2.77% 548 2.70% 200 3.02% 240 5.13% 32022 2.95%
16 1016 2.00% 810 1.86% 408 2.01% 123 1.86% 195 4.17% 19940 1.84%
17 777 1.53% 648 1.48% 428 2.11% 120 1.81% 149 3.19% 17215 1.59%
18 191 0.38% 114 0.26% 118 0.58% 42 0.63% 60 1.28% 4499 0.41%
19 740 1.46% 536 1.23% 326 1.61% 123 1.86% 128 2.74% 23804 2.20%
20 905 1.78% 709 1.62% 444 2.19% 175 2.64% 159 3.40% 19459 1.79%
21 1618 3.18% 1175 2.69% 606 2.98% 156 2.35% 233 4.98% 33509 3.09%
22 1835 3.61% 1608 3.68% 1258 6.19% 266 4.01% 203 4.34% 53129 4.90%
23 2971 5.84% 2789 6.39% 685 3.37% 237 3.58% 437 9.34% 38063 3.51%
24 2494 4.91% 2346 5.37% 747 3.68% 227 3.42% 393 8.40% 43463 4.01%
25 1776 3.49% 1681 3.85% 631 3.11% 220 3.32% 279 5.97% 26351 2.43%
26 1604 3.15% 1430 3.28% 784 3.86% 209 3.15% 187 4.00% 27264 2.51%
27 1449 2.85% 1358 3.11% 514 2.53% 142 2.14% 241 5.15% 19123 1.76%
28 2920 5.74% 2783 6.38% 1292 6.36% 227 3.42% 237 5.07% 62957 5.81%
29 919 1.81% 764 1.75% 583 2.87% 216 3.26% 132 2.82% 19145 1.77%
30 1337 2.63% 1126 2.58% 684 3.37% 215 3.24% 188 4.02% 28903 2.67%
31 1222 2.40% 1057 2.42% 664 3.27% 257 3.88% 231 4.94% 25354 2.34%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1998 3.93% 50 1567 3.59% 27 860 4.23% 1453 45034 4.15%
1 61 1893 3.72% 50 1567 3.59% 22 687 3.38% 1359 42143 3.89%
2 68 2117 4.16% 58 1808 4.14% 28 871 4.29% 1295 40137 3.70%
3 59 1838 3.62% 51 1585 3.63% 22 708 3.49% 1270 39370 3.63%
4 79 2456 4.83% 63 1980 4.54% 43 1348 6.64% 2491 77219 7.12%
5 85 2658 5.23% 72 2236 5.12% 42 1321 6.50% 3519 109094 10.06%
6 59 1852 3.64% 48 1498 3.43% 22 705 3.47% 1345 41681 3.84%
7 67 2091 4.11% 61 1891 4.33% 31 988 4.87% 1979 61352 5.66%
8 61 1917 3.77% 54 1704 3.90% 26 809 3.98% 1628 50456 4.65%
9 62 1933 3.80% 53 1643 3.76% 27 867 4.27% 1215 37669 3.47%
10 49 1526 3.00% 43 1352 3.10% 17 557 2.74% 1036 32123 2.96%
11 100 3117 6.13% 92 2855 6.54% 40 1260 6.20% 2026 62804 5.79%
12 53 1653 3.25% 47 1475 3.38% 21 660 3.25% 1275 39524 3.64%
13 60 1862 3.66% 52 1616 3.70% 24 751 3.70% 924 28648 2.64%
14 61 1898 3.73% 53 1657 3.80% 25 787 3.88% 1018 31564 2.91%
15 59 1852 3.64% 54 1700 3.89% 19 596 2.93% 1196 37063 3.42%
16 64 2003 3.94% 55 1707 3.91% 22 709 3.49% 816 25292 2.33%
17 72 2257 4.44% 65 2024 4.64% 27 851 4.19% 1698 52648 4.86%
18 60 1889 3.72% 54 1682 3.85% 19 592 2.92% 1097 33997 3.14%
19 79 2454 4.83% 68 2126 4.87% 43 1349 6.64% 1482 45943 4.24%
20 70 2174 4.28% 58 1800 4.12% 24 765 3.77% 1218 37768 3.48%
21 98 3061 6.02% 84 2608 5.97% 25 785 3.87% 1323 41021 3.78%
22 75 2337 4.60% 60 1872 4.29% 26 818 4.03% 1295 40155 3.70%
23 64 2006 3.95% 54 1699 3.89% 21 664 3.27% 1022 31689 2.92%

Top 30 of 687 Total URLs
# Hits KBytes URL
1 12777 25.13% 42043 3.88% /wordpress/wp-login.php
2 6828 13.43% 172514 15.91% /webalizer/
3 2548 5.01% 1015 0.09% /wordpress/xmlrpc.php
4 2437 4.79% 29355 2.71% /
5 2135 4.20% 228924 21.11% /webalizer/usage_201910.html
6 1123 2.21% 49 0.00% /robots.txt
7 618 1.22% 23548 2.17% /2015/08/
8 479 0.94% 13571 1.25% /contact/
9 467 0.92% 17050 1.57% /blog/
10 415 0.82% 48005 4.43% /webalizer/usage_201909.html
11 411 0.81% 239 0.02% /wordpress/wp-content/themes/Malaka/css/custom.php
12 406 0.80% 823 0.08% /img_email/crewpond.gif
13 289 0.57% 163 0.01% /img_email/facebook.gif
14 286 0.56% 163 0.02% /img_email/linkedin.gif
15 270 0.53% 150 0.01% /img_email/instagram.gif
16 244 0.48% 6654 0.61% /feed/
17 233 0.46% 91 0.01% /wordpress/wp-content/plugins/simple-full-screen-background-image/includes/fullscreen-image.css
18 231 0.45% 26693 2.46% /wordpress/wp-content/themes/Malaka/bootstrap/bootstrap.css
19 230 0.45% 3396 0.31% /wordpress/wp-content/themes/Malaka/style.css
20 229 0.45% 920 0.08% /wordpress/wp-content/plugins/hms-testimonials/rotator.js
21 228 0.45% 196 0.02% /wordpress/wp-content/plugins/variations-fields/myPluginStylesheet.css
22 227 0.45% 2664 0.25% /wordpress/wp-content/themes/Malaka/theme.css
23 225 0.44% 4780 0.44% /wordpress/wp-content/plugins/nimble-portfolio/includes/prettyphoto/prettyphoto.js
24 225 0.44% 261 0.02% /wordpress/wp-content/plugins/nimble-portfolio/includes/sort.js
25 222 0.44% 5773 0.53% /wordpress/wp-content/themes/Malaka/bootstrap/bootstrap.min.js
26 219 0.43% 1360 0.13% /wordpress/wp-content/themes/Malaka/css/flexslider.css
27 219 0.43% 5566 0.51% /wordpress/wp-content/themes/Malaka/css/font-awesome.css
28 218 0.43% 20052 1.85% /wordpress/wp-includes/js/jquery/jquery.js
29 217 0.43% 1027 0.09% /wordpress/wp-content/themes/Malaka/css/jquery.fancybox.css
30 217 0.43% 147 0.01% /wordpress/wp-content/themes/Malaka/js/effects.js

Top 10 of 687 Total URLs By KBytes
# Hits KBytes URL
1 2135 4.20% 228924 21.11% /webalizer/usage_201910.html
2 6828 13.43% 172514 15.91% /webalizer/
3 415 0.82% 48005 4.43% /webalizer/usage_201909.html
4 12777 25.13% 42043 3.88% /wordpress/wp-login.php
5 2437 4.79% 29355 2.71% /
6 231 0.45% 26693 2.46% /wordpress/wp-content/themes/Malaka/bootstrap/bootstrap.css
7 14 0.03% 24210 2.23% /wordpress/wp-content/uploads/2016/02/IMG_2781.jpg
8 618 1.22% 23548 2.17% /2015/08/
9 218 0.43% 20052 1.85% /wordpress/wp-includes/js/jquery/jquery.js
10 27 0.05% 17290 1.59% /wordpress/wp-content/uploads/2015/08/11849702_1016221621731793_1345075269_n.mp4

Top 10 of 277 Total Entry Pages
# Hits Visits URL
1 6828 13.43% 2046 32.34% /webalizer/
2 2437 4.79% 992 15.68% /
3 415 0.82% 387 6.12% /webalizer/usage_201909.html
4 467 0.92% 383 6.05% /blog/
5 618 1.22% 245 3.87% /2015/08/
6 244 0.48% 169 2.67% /feed/
7 2135 4.20% 131 2.07% /webalizer/usage_201910.html
8 116 0.23% 104 1.64% /tag/questions-to-ask-a-keynote-speaker/
9 479 0.94% 66 1.04% /contact/
10 63 0.12% 57 0.90% /category/product-launches/feed/

Top 10 of 275 Total Exit Pages
# Hits Visits URL
1 6828 13.43% 2042 31.55% /webalizer/
2 2437 4.79% 927 14.32% /
3 467 0.92% 393 6.07% /blog/
4 415 0.82% 381 5.89% /webalizer/usage_201909.html
5 618 1.22% 247 3.82% /2015/08/
6 479 0.94% 205 3.17% /contact/
7 244 0.48% 171 2.64% /feed/
8 2135 4.20% 131 2.02% /webalizer/usage_201910.html
9 116 0.23% 105 1.62% /tag/questions-to-ask-a-keynote-speaker/
10 63 0.12% 62 0.96% /category/product-launches/feed/

Top 30 of 4677 Total Sites
# Hits Files KBytes Visits Hostname
1 1876 3.69% 1876 4.30% 200467 18.49% 18 0.27% vm295072.had.su
2 1529 3.01% 1522 3.49% 35246 3.25% 1 0.02% 174.127.90.42.static.midphase.com
3 1458 2.87% 1458 3.34% 36835 3.40% 486 7.33% dedic1264.hidehost.net
4 1432 2.82% 1432 3.28% 0 0.00% 151 2.28% l37-193-63-79.novotelecom.ru
5 1097 2.16% 1097 2.51% 27718 2.56% 411 6.20% 195-154-251-162.rev.poneytelecom.eu
6 859 1.69% 859 1.97% 21704 2.00% 173 2.61% 5.8.45.2
7 680 1.34% 678 1.55% 12548 1.16% 34 0.51% 203.133.168.242
8 532 1.05% 532 1.22% 13442 1.24% 95 1.43% 185.14.193.2
9 500 0.98% 500 1.15% 12633 1.16% 101 1.52% 5.8.47.2
10 468 0.92% 468 1.07% 11824 1.09% 156 2.35% dedic1280.hidehost.net
11 451 0.89% 230 0.53% 8028 0.74% 1 0.02% static.227.189.69.159.clients.your-server.de
12 447 0.88% 441 1.01% 12155 1.12% 104 1.57% crawl-66-249-73-150.googlebot.com
13 438 0.86% 143 0.33% 204 0.02% 0 0.00% 194-223-170-6.tpgi.com.au
14 411 0.81% 406 0.93% 10325 0.95% 106 1.60% crawl-66-249-73-152.googlebot.com
15 390 0.77% 285 0.65% 10718 0.99% 6 0.09% 225.23.77.34.bc.googleusercontent.com
16 342 0.67% 337 0.77% 9722 0.90% 108 1.63% crawl-66-249-73-154.googlebot.com
17 270 0.53% 5 0.01% 815 0.08% 2 0.03% 80.82.64.209
18 266 0.52% 266 0.61% 6721 0.62% 39 0.59% 5.8.46.2
19 255 0.50% 129 0.30% 4350 0.40% 129 1.95% static.47.148.203.116.clients.your-server.de
20 231 0.45% 231 0.53% 5837 0.54% 40 0.60% 95.181.217.2
21 188 0.37% 94 0.22% 927 0.09% 3 0.05% 5.188.62.5
22 164 0.32% 1 0.00% 24 0.00% 0 0.00% static.belong.com.au
23 161 0.32% 25 0.06% 2290 0.21% 9 0.14% 40.78.51.116
24 159 0.31% 159 0.36% 2450 0.23% 0 0.00% sogouspider-123-126-113-132.crawl.sogou.com
25 152 0.30% 152 0.35% 3841 0.35% 57 0.86% ip-12-84-52-196.southampton.uk.amsterdamresidential.com
26 147 0.29% 147 0.34% 593 0.05% 0 0.00% static.vnpt.vn
27 142 0.28% 101 0.23% 214 0.02% 0 0.00% 123-243-76-99.static.tpgi.com.au
28 134 0.26% 133 0.30% 2395 0.22% 28 0.42% crawl-66-249-65-182.googlebot.com
29 121 0.24% 121 0.28% 0 0.00% 0 0.00% bsd7.sansolo.com
30 120 0.24% 13 0.03% 19 0.00% 0 0.00% natp-s01-129-78-56-174.gw.usyd.edu.au

Top 10 of 4677 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1876 3.69% 1876 4.30% 200467 18.49% 18 0.27% vm295072.had.su
2 1458 2.87% 1458 3.34% 36835 3.40% 486 7.33% dedic1264.hidehost.net
3 1529 3.01% 1522 3.49% 35246 3.25% 1 0.02% 174.127.90.42.static.midphase.com
4 1097 2.16% 1097 2.51% 27718 2.56% 411 6.20% 195-154-251-162.rev.poneytelecom.eu
5 859 1.69% 859 1.97% 21704 2.00% 173 2.61% 5.8.45.2
6 532 1.05% 532 1.22% 13442 1.24% 95 1.43% 185.14.193.2
7 500 0.98% 500 1.15% 12633 1.16% 101 1.52% 5.8.47.2
8 680 1.34% 678 1.55% 12548 1.16% 34 0.51% 203.133.168.242
9 447 0.88% 441 1.01% 12155 1.12% 104 1.57% crawl-66-249-73-150.googlebot.com
10 468 0.92% 468 1.07% 11824 1.09% 156 2.35% dedic1280.hidehost.net

Top 30 of 1877 Total Referrers
# Hits Referrer
1 28341 55.74% - (Direct Request)
2 910 1.79% https://www.google.com/
3 677 1.33% http://bimulrapac.wordpress.com
4 336 0.66% http://canadianonlinepharmacyctbm.com
5 306 0.60% http://ventolin-inhaler.info
6 303 0.60% http://valacyclovir-valtrex.com
7 294 0.58% http://cialissmx.com
8 254 0.50% http://onlinegenpharmacy.com
9 238 0.47% http://asopwitla2977.wordpress.com
10 237 0.47% http://webaura.ru
11 210 0.41% http://phatnetcnsurvil.wordpress.com
12 190 0.37% http://homfiy.ru
13 189 0.37% http://conlinepharmacy.info
14 186 0.37% http://erectiledysfunctionpills-365.com
15 176 0.35% http://velokhab.ru
16 165 0.32% http://hrsamara.ru
17 153 0.30% http://krokusblues.ru
18 152 0.30% http://petive1966.wordpress.com
19 151 0.30% http://kvartira-v-bolgarii.ru
20 149 0.29% http://ticnaverla.home.blog
21 147 0.29% http://erectionpills365.com
22 145 0.29% http://berwhitea78.wordpress.com
23 135 0.27% http://prednisonedeltasone.info
24 114 0.22% http://avtorazbor36.ru
25 96 0.19% http://levitrav.info
26 96 0.19% http://onlinepharmacychs.info
27 94 0.18% http://lisinoprilprinivil.info
28 93 0.18% http://viagrav.info
29 93 0.18% http://www.trustnlinepharmacy.us
30 90 0.18% https://hydra-info.ru

Top 15 of 762 Total User Agents
# Hits User Agent
1 12458 24.50% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 2165 4.26% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 2006 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
4 1766 3.47% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
5 1529 3.01% Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0 (IndeedBot 1.1)
6 1432 2.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
7 1289 2.54% ZoominfoBot (zoominfobot at zoominfo dot com)
8 1130 2.22% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 1062 2.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
10 655 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
11 643 1.26% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
12 639 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
13 637 1.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 580 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
15 477 0.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for October 2019

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 16663 32.77% 14750 33.79% 290391 26.78% Unresolved/Unknown
2 15524 30.53% 12754 29.22% 332448 30.66% Commercial (com)
3 5214 10.26% 4701 10.77% 93865 8.66% Network (net)
4 2106 4.14% 1971 4.52% 37966 3.50% European Union
5 1903 3.74% 1871 4.29% 9818 0.91% Russian Federation
6 1877 3.69% 1877 4.30% 200518 18.49% Soviet Union
7 1648 3.24% 742 1.70% 11400 1.05% Australia
8 1393 2.74% 928 2.13% 30111 2.78% Germany
9 671 1.32% 628 1.44% 17676 1.63% Czech Republic
10 428 0.84% 297 0.68% 1731 0.16% Turkey
11 321 0.63% 306 0.70% 1349 0.12% Viet Nam
12 213 0.42% 204 0.47% 5203 0.48% Brazil
13 200 0.39% 188 0.43% 979 0.09% Italy
14 185 0.36% 126 0.29% 598 0.06% China
15 165 0.32% 161 0.37% 2847 0.26% Canada
16 158 0.31% 155 0.36% 2363 0.22% India
17 157 0.31% 153 0.35% 4918 0.45% Educational (edu)
18 126 0.25% 114 0.26% 5831 0.54% Japan
19 113 0.22% 85 0.19% 754 0.07% United Kingdom
20 109 0.21% 106 0.24% 2418 0.22% Romania
21 104 0.20% 103 0.24% 1830 0.17% Indonesia
22 101 0.20% 101 0.23% 2122 0.20% Colombia
23 96 0.19% 94 0.22% 3676 0.34% Libya
24 91 0.18% 82 0.19% 1039 0.10% Generic TLD (info)
25 78 0.15% 74 0.17% 1567 0.14% Philippines
26 77 0.15% 67 0.15% 1214 0.11% Poland
27 69 0.14% 68 0.16% 3178 0.29% Ecuador
28 63 0.12% 56 0.13% 225 0.02% Netherlands
29 56 0.11% 54 0.12% 600 0.06% Non-Profit (org)
30 48 0.09% 47 0.11% 1415 0.13% Hungary


Generated by Webalizer Version 2.23