Usage Statistics for zapstarsproductions.com

Summary Period: December 2018
Generated 01-Jan-2019 16:23 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 44798
Total Files 35825
Total Pages 29020
Total Visits 20398
Total KBytes 2068168
Total Unique Sites 5397
Total Unique URLs 832
Total Unique Referrers 1171
Total Unique User Agents 1383
. Avg Max
Hits per Hour 60 984
Hits per Day 1445 2889
Files per Day 1155 2381
Pages per Day 936 2136
Sites per Day 174 820
Visits per Day 658 1493
KBytes per Day 66715 128023
Hits by Response Code
Undefined response code 0.01% 5
Code 200 - OK 79.97% 35825
Code 206 - Partial Content 0.03% 13
Code 301 - Moved Permanently 0.74% 333
Code 302 - Found 4.10% 1838
Code 304 - Not Modified 7.53% 3373
Code 400 - Bad Request 0.01% 5
Code 401 - Unauthorized 2.03% 910
Code 403 - Forbidden 1.57% 702
Code 404 - Not Found 3.71% 1664
Code 405 - Method Not Allowed 0.05% 23
Code 408 - Request Timeout 0.19% 83
Code 409 - Conflict 0.02% 7
Code 412 - Precondition Failed 0.01% 3
Code 500 - Internal Server Error 0.03% 14

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 1339 2.99% 1133 3.16% 808 2.78% 408 2.00% 365 6.76% 36384 1.76%
2 1927 4.30% 1597 4.46% 1411 4.86% 925 4.53% 659 12.21% 78453 3.79%
3 2889 6.45% 2381 6.65% 2136 7.36% 1493 7.32% 820 15.19% 128023 6.19%
4 2172 4.85% 1669 4.66% 1553 5.35% 1030 5.05% 656 12.15% 94540 4.57%
5 1956 4.37% 1670 4.66% 1114 3.84% 539 2.64% 476 8.82% 64410 3.11%
6 1439 3.21% 1203 3.36% 1020 3.51% 568 2.78% 447 8.28% 71646 3.46%
7 1497 3.34% 1267 3.54% 1253 4.32% 1011 4.96% 532 9.86% 120890 5.85%
8 2301 5.14% 1232 3.44% 1019 3.51% 739 3.62% 528 9.78% 76066 3.68%
9 1242 2.77% 1090 3.04% 847 2.92% 390 1.91% 288 5.34% 30710 1.48%
10 1508 3.37% 1296 3.62% 1134 3.91% 745 3.65% 537 9.95% 77963 3.77%
11 1973 4.40% 1657 4.63% 1332 4.59% 1129 5.53% 595 11.02% 120063 5.81%
12 774 1.73% 618 1.73% 378 1.30% 270 1.32% 238 4.41% 31992 1.55%
13 879 1.96% 697 1.95% 435 1.50% 307 1.51% 251 4.65% 32571 1.57%
14 1565 3.49% 1221 3.41% 1215 4.19% 842 4.13% 655 12.14% 67787 3.28%
15 1788 3.99% 1218 3.40% 1352 4.66% 1117 5.48% 581 10.77% 98356 4.76%
16 1344 3.00% 1083 3.02% 1004 3.46% 805 3.95% 518 9.60% 79732 3.86%
17 1658 3.70% 1453 4.06% 538 1.85% 399 1.96% 406 7.52% 48499 2.35%
18 1745 3.90% 1403 3.92% 1274 4.39% 1049 5.14% 616 11.41% 110794 5.36%
19 925 2.06% 739 2.06% 511 1.76% 353 1.73% 307 5.69% 37434 1.81%
20 818 1.83% 590 1.65% 464 1.60% 231 1.13% 205 3.80% 34434 1.66%
21 975 2.18% 792 2.21% 605 2.08% 552 2.71% 422 7.82% 50328 2.43%
22 875 1.95% 762 2.13% 595 2.05% 513 2.51% 408 7.56% 51035 2.47%
23 628 1.40% 521 1.45% 364 1.25% 241 1.18% 191 3.54% 25168 1.22%
24 1717 3.83% 1489 4.16% 1062 3.66% 816 4.00% 602 11.15% 94502 4.57%
25 1293 2.89% 984 2.75% 996 3.43% 796 3.90% 547 10.14% 75204 3.64%
26 1142 2.55% 762 2.13% 548 1.89% 455 2.23% 398 7.37% 41893 2.03%
27 1097 2.45% 911 2.54% 526 1.81% 434 2.13% 406 7.52% 44745 2.16%
28 938 2.09% 860 2.40% 489 1.69% 440 2.16% 373 6.91% 41657 2.01%
29 786 1.75% 649 1.81% 486 1.67% 400 1.96% 342 6.34% 36858 1.78%
30 1956 4.37% 1452 4.05% 1286 4.43% 359 1.76% 273 5.06% 50535 2.44%
31 1652 3.69% 1426 3.98% 1265 4.36% 1056 5.18% 683 12.66% 115497 5.58%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1626 3.63% 42 1315 3.67% 36 1130 3.89% 2311 71634 3.46%
1 49 1542 3.44% 41 1284 3.58% 33 1044 3.60% 2395 74230 3.59%
2 43 1353 3.02% 33 1052 2.94% 30 945 3.26% 2456 76144 3.68%
3 49 1527 3.41% 40 1251 3.49% 29 905 3.12% 2452 76010 3.68%
4 55 1726 3.85% 46 1446 4.04% 31 988 3.40% 2267 70285 3.40%
5 56 1736 3.88% 47 1481 4.13% 36 1146 3.95% 2121 65740 3.18%
6 50 1577 3.52% 40 1243 3.47% 34 1079 3.72% 2954 91585 4.43%
7 55 1725 3.85% 45 1412 3.94% 35 1109 3.82% 2810 87122 4.21%
8 65 2029 4.53% 54 1694 4.73% 39 1233 4.25% 2928 90767 4.39%
9 61 1921 4.29% 52 1640 4.58% 38 1196 4.12% 3211 99528 4.81%
10 54 1678 3.75% 45 1399 3.91% 39 1210 4.17% 3187 98810 4.78%
11 56 1754 3.92% 45 1417 3.96% 41 1275 4.39% 3070 95173 4.60%
12 58 1812 4.04% 50 1557 4.35% 36 1125 3.88% 2728 84557 4.09%
13 111 3450 7.70% 89 2759 7.70% 66 2059 7.10% 3852 119417 5.77%
14 51 1593 3.56% 42 1323 3.69% 35 1112 3.83% 2469 76544 3.70%
15 59 1852 4.13% 49 1538 4.29% 37 1170 4.03% 2816 87286 4.22%
16 60 1872 4.18% 51 1607 4.49% 44 1374 4.73% 2718 84246 4.07%
17 52 1625 3.63% 40 1251 3.49% 37 1147 3.95% 2463 76358 3.69%
18 56 1765 3.94% 47 1486 4.15% 41 1278 4.40% 3230 100122 4.84%
19 80 2480 5.54% 41 1280 3.57% 39 1218 4.20% 2736 84805 4.10%
20 49 1524 3.40% 41 1286 3.59% 39 1226 4.22% 2503 77603 3.75%
21 68 2109 4.71% 54 1680 4.69% 51 1583 5.45% 3065 95025 4.59%
22 67 2094 4.67% 55 1711 4.78% 39 1230 4.24% 3073 95271 4.61%
23 78 2428 5.42% 55 1713 4.78% 39 1238 4.27% 2900 89905 4.35%

Top 30 of 832 Total URLs
# Hits KBytes URL
1 12835 28.65% 1198834 57.97% /webalizer/usage_201812.html
2 7705 17.20% 140488 6.79% /
3 2293 5.12% 8050 0.39% /wordpress/wp-login.php
4 1238 2.76% 30649 1.48% /webalizer/
5 1093 2.44% 48 0.00% /robots.txt
6 396 0.88% 160 0.01% /wordpress/xmlrpc.php
7 332 0.74% 12317 0.60% /zapstars-productions-at-les-miserables-pop-up-performance/
8 256 0.57% 7458 0.36% /contact/
9 226 0.50% 130 0.01% /wordpress/wp-content/themes/Malaka/css/custom.php
10 175 0.39% 69 0.00% /wordpress/wp-content/plugins/simple-full-screen-background-image/includes/fullscreen-image.css
11 175 0.39% 834 0.04% /wordpress/wp-content/themes/Malaka/css/jquery.fancybox.css
12 171 0.38% 2032 0.10% /wordpress/wp-content/themes/Malaka/theme.css
13 170 0.38% 4372 0.21% /wordpress/wp-content/themes/Malaka/css/font-awesome.css
14 169 0.38% 19552 0.95% /wordpress/wp-content/themes/Malaka/bootstrap/bootstrap.css
15 168 0.38% 2540 0.12% /wordpress/wp-content/themes/Malaka/style.css
16 167 0.37% 683 0.03% /wordpress/wp-content/plugins/hms-testimonials/rotator.js
17 167 0.37% 50 0.00% /wordpress/wp-content/themes/Malaka/css/responsive.css
18 166 0.37% 685 0.03% /wordpress/wp-content/plugins/nimble-portfolio/skins/default/skin.css
19 166 0.37% 1033 0.05% /wordpress/wp-content/themes/Malaka/css/flexslider.css
20 165 0.37% 3039 0.15% /wordpress/wp-content/plugins/nimble-portfolio/includes/prettyphoto/prettyphoto.css
21 163 0.36% 472 0.02% /wordpress/wp-content/plugins/variations-fields/change-in-variation.js
22 162 0.36% 103 0.00% /wordpress/wp-content/themes/Malaka/js/skip-link-focus-fix.js
23 162 0.36% 1139 0.06% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
24 162 0.36% 15180 0.73% /wordpress/wp-includes/js/jquery/jquery.js
25 161 0.36% 3482 0.17% /wordpress/wp-content/plugins/nimble-portfolio/includes/prettyphoto/prettyphoto.js
26 161 0.36% 4283 0.21% /wordpress/wp-content/themes/Malaka/bootstrap/bootstrap.min.js
27 160 0.36% 365 0.02% /wordpress/wp-content/themes/Malaka/js/tinynav.js
28 159 0.35% 388 0.02% /wordpress/wp-content/plugins/scroll-back-to-top/assets/js/scroll-back-to-top.js
29 159 0.35% 824 0.04% /wordpress/wp-content/themes/Malaka/js/jquery.fancybox-media.js
30 158 0.35% 187 0.01% /wordpress/wp-content/plugins/nimble-portfolio/includes/sort.js

Top 10 of 832 Total URLs By KBytes
# Hits KBytes URL
1 12835 28.65% 1198834 57.97% /webalizer/usage_201812.html
2 7705 17.20% 140488 6.79% /
3 1238 2.76% 30649 1.48% /webalizer/
4 60 0.13% 20287 0.98% /wordpress/wp-content/uploads/2015/12/The-Melbourne-Convention-Centre-MCEC-002.jpg
5 9 0.02% 19936 0.96% /wordpress/wp-content/uploads/2014/08/IMG_0991.jpg
6 169 0.38% 19552 0.95% /wordpress/wp-content/themes/Malaka/bootstrap/bootstrap.css
7 7 0.02% 18656 0.90% /wordpress/wp-content/uploads/2014/08/IMG_0987.jpg
8 7 0.02% 17857 0.86% /wordpress/wp-content/uploads/2015/02/IMG_1494.jpg
9 8 0.02% 17385 0.84% /wordpress/wp-content/uploads/2014/08/IMG_0989.jpg
10 1 0.00% 16483 0.80% /wordpress/wp-content/uploads/2015/11/IMG_2086.m4v

Top 10 of 346 Total Entry Pages
# Hits Visits URL
1 12835 28.65% 11831 58.39% /webalizer/usage_201812.html
2 7705 17.20% 4724 23.31% /
3 1238 2.76% 854 4.21% /webalizer/
4 332 0.74% 112 0.55% /zapstars-productions-at-les-miserables-pop-up-performance/
5 123 0.27% 91 0.45% /feed/
6 102 0.23% 85 0.42% /webalizer/usage_201501.html
7 85 0.19% 80 0.39% /webalizer/usage_201811.html
8 118 0.26% 79 0.39% /webalizer/usage_201803.html
9 110 0.25% 65 0.32% /zapstars-productions-with-dan-aykroyd-for-crystal-head-launch/
10 61 0.14% 61 0.30% /category/product-launches/feed/

Top 10 of 353 Total Exit Pages
# Hits Visits URL
1 12835 28.65% 11787 58.18% /webalizer/usage_201812.html
2 7705 17.20% 4682 23.11% /
3 1238 2.76% 846 4.18% /webalizer/
4 123 0.27% 113 0.56% /feed/
5 332 0.74% 113 0.56% /zapstars-productions-at-les-miserables-pop-up-performance/
6 102 0.23% 93 0.46% /webalizer/usage_201501.html
7 256 0.57% 88 0.43% /contact/
8 85 0.19% 80 0.39% /webalizer/usage_201811.html
9 118 0.26% 78 0.39% /webalizer/usage_201803.html
10 144 0.32% 68 0.34% /importance-of-keeping-your-valued-event-clients-happy/

Top 30 of 5397 Total Sites
# Hits Files KBytes Visits Hostname
1 2894 6.46% 2894 8.08% 0 0.00% 286 1.40% l37-193-63-79.novotelecom.ru
2 906 2.02% 578 1.61% 14108 0.68% 15 0.07% ns528312.ip-158-69-241.net
3 867 1.94% 3 0.01% 3001 0.15% 1 0.00% dal-shared-16.hostwindsdns.com
4 563 1.26% 546 1.52% 17658 0.85% 5 0.02% rate-limited-proxy-209-85-238-95.google.com
5 501 1.12% 373 1.04% 11828 0.57% 146 0.72% 142.54.161.82
6 464 1.04% 412 1.15% 22910 1.11% 144 0.71% 100-43-90-163.spider.yandex.com
7 420 0.94% 420 1.17% 10418 0.50% 61 0.30% 134.119.182.126
8 378 0.84% 10 0.03% 1132 0.05% 2 0.01% 62-210-124-235.rev.poneytelecom.eu
9 281 0.63% 272 0.76% 7293 0.35% 3 0.01% rate-limited-proxy-66-249-90-131.google.com
10 259 0.58% 254 0.71% 5120 0.25% 78 0.38% crawl-66-249-65-190.googlebot.com
11 216 0.48% 124 0.35% 836 0.04% 3 0.01% 5.188.62.5
12 209 0.47% 207 0.58% 3961 0.19% 78 0.38% crawl-66-249-65-162.googlebot.com
13 206 0.46% 199 0.56% 7464 0.36% 4 0.02% static-46.246.248.49-tataidc.co.in
14 198 0.44% 198 0.55% 730 0.04% 0 0.00% hostby.ups-gb.co.uk
15 197 0.44% 197 0.55% 5810 0.28% 184 0.90% ec2-3-17-77-122.us-east-2.compute.amazonaws.com
16 194 0.43% 194 0.54% 5721 0.28% 184 0.90% ec2-3-16-83-119.us-east-2.compute.amazonaws.com
17 193 0.43% 193 0.54% 5692 0.28% 176 0.86% ec2-13-58-1-116.us-east-2.compute.amazonaws.com
18 190 0.42% 190 0.53% 221 0.01% 6 0.03% static.vnpt.vn
19 187 0.42% 187 0.52% 5515 0.27% 172 0.84% ec2-18-218-1-84.us-east-2.compute.amazonaws.com
20 183 0.41% 183 0.51% 5397 0.26% 165 0.81% ec2-18-218-140-102.us-east-2.compute.amazonaws.com
21 183 0.41% 183 0.51% 5397 0.26% 173 0.85% ec2-18-224-59-51.us-east-2.compute.amazonaws.com
22 182 0.41% 181 0.51% 19461 0.94% 72 0.35% crawl-66-249-65-165.googlebot.com
23 182 0.41% 182 0.51% 5367 0.26% 173 0.85% ec2-18-219-24-122.us-east-2.compute.amazonaws.com
24 176 0.39% 10 0.03% 515 0.02% 2 0.01% 163-172-107-228.rev.poneytelecom.eu
25 168 0.38% 168 0.47% 4955 0.24% 160 0.78% ec2-18-219-132-167.us-east-2.compute.amazonaws.com
26 156 0.35% 156 0.44% 2219 0.11% 0 0.00% sogouspider-218-30-103-25.crawl.sogou.com
27 144 0.32% 96 0.27% 322 0.02% 0 0.00% generositycool.com
28 138 0.31% 138 0.39% 0 0.00% 0 0.00% bsd7.sansolo.com
29 134 0.30% 130 0.36% 5072 0.25% 1 0.00% loft24509.serverprofi24.de
30 132 0.29% 131 0.37% 2171 0.10% 4 0.02% 203.133.168.39

Top 10 of 5397 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 464 1.04% 412 1.15% 22910 1.11% 144 0.71% 100-43-90-163.spider.yandex.com
2 182 0.41% 181 0.51% 19461 0.94% 72 0.35% crawl-66-249-65-165.googlebot.com
3 563 1.26% 546 1.52% 17658 0.85% 5 0.02% rate-limited-proxy-209-85-238-95.google.com
4 906 2.02% 578 1.61% 14108 0.68% 15 0.07% ns528312.ip-158-69-241.net
5 501 1.12% 373 1.04% 11828 0.57% 146 0.72% 142.54.161.82
6 106 0.24% 106 0.30% 11282 0.55% 88 0.43% 27.96.84.44
7 420 0.94% 420 1.17% 10418 0.50% 61 0.30% 134.119.182.126
8 84 0.19% 84 0.23% 9116 0.44% 65 0.32% ip-61-106.hyper.net.id
9 27 0.06% 26 0.07% 8787 0.42% 7 0.03% fulltextrobot-77-75-76-168.seznam.cz
10 22 0.05% 22 0.06% 8343 0.40% 8 0.04% msnbot-157-55-39-75.search.msn.com

Top 30 of 1171 Total Referrers
# Hits Referrer
1 16434 36.68% - (Direct Request)
2 3110 6.94% http://mydatinginfo.com/
3 1697 3.79% http://xrumall.ru/
4 1629 3.64% http://balown.com/
5 1443 3.22% http://forum.keywords-club.ru/
6 1321 2.95% http://null.0ie.ru/
7 1257 2.81% http://balown.com/article/help-in-writing-a-paper.html
8 1146 2.56% http://dating-sites.mydatinginfo.com/
9 908 2.03% https://www.google.com/
10 869 1.94% http://biker-chicks.mydatinginfo.com/
11 477 1.06% http://keywords-club.ru/
12 422 0.94% http://top-dating-sites.mydatinginfo.com
13 306 0.68% http://balown.com/letter/write-narrative-essay-brainstorming.html
14 240 0.54% http://alexmashkov.ru
15 179 0.40% http://site.ru
16 161 0.36% http://laviniawed.ru
17 160 0.36% http://coffee-3.ru
18 158 0.35% http://onlinegenepharmacy.com
19 146 0.33% http://artkis.ru
20 143 0.32% http://yllsport.ru
21 141 0.31% http://oaondc.ru
22 141 0.31% http://zavodokon61.ru
23 140 0.31% http://chpokny.ru
24 140 0.31% http://volgales.ru
25 137 0.31% http://luxlampa.ru
26 136 0.30% http://askotov.ru
27 133 0.30% http://alcvet72.ru
28 123 0.27% http://shadowboxing2.ru
29 122 0.27% http://moyrio.ru
30 120 0.27% http://dating-free.mydatinginfo.com

Top 15 of 1383 Total User Agents
# Hits User Agent
1 2907 6.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 1874 4.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1228 2.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1178 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1127 2.52% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
6 1118 2.50% AdsBot-Google (+http://www.google.com/adsbot.html)
7 1029 2.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
8 870 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 867 1.94% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
10 857 1.91% crawler4j (https://github.com/yasserg/crawler4j/)
11 833 1.86% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
12 609 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 605 1.35% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 575 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
15 554 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36

Usage by Country for December 2018

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 13555 30.26% 11693 32.64% 762409 36.86% Unresolved/Unknown
2 11995 26.78% 9604 26.81% 455368 22.02% Commercial (com)
3 4439 9.91% 3637 10.15% 255504 12.35% Network (net)
4 3604 8.05% 3507 9.79% 45553 2.20% Russian Federation
5 2398 5.35% 241 0.67% 16122 0.78% Iran
6 1359 3.03% 1298 3.62% 126827 6.13% Brazil
7 968 2.16% 728 2.03% 47519 2.30% Czech Republic
8 872 1.95% 165 0.46% 8318 0.40% European Union
9 773 1.73% 708 1.98% 24109 1.17% Australia
10 676 1.51% 672 1.88% 71478 3.46% Indonesia
11 344 0.77% 241 0.67% 3994 0.19% Turkey
12 314 0.70% 313 0.87% 33851 1.64% Argentina
13 314 0.70% 301 0.84% 30066 1.45% Poland
14 295 0.66% 284 0.79% 9928 0.48% India
15 245 0.55% 240 0.67% 24232 1.17% Ecuador
16 244 0.54% 180 0.50% 11051 0.53% Germany
17 228 0.51% 213 0.59% 1195 0.06% United Kingdom
18 198 0.44% 198 0.55% 331 0.02% Viet Nam
19 125 0.28% 109 0.30% 4249 0.21% China
20 113 0.25% 109 0.30% 11649 0.56% Serbia
21 109 0.24% 103 0.29% 10767 0.52% Hungary
22 103 0.23% 14 0.04% 1946 0.09% Ireland
23 100 0.22% 100 0.28% 10421 0.50% Colombia
24 86 0.19% 69 0.19% 6448 0.31% Italy
25 81 0.18% 78 0.22% 5334 0.26% Kenya
26 74 0.17% 47 0.13% 4694 0.23% Thailand
27 61 0.14% 59 0.16% 4794 0.23% Ukraine
28 59 0.13% 47 0.13% 998 0.05% Educational (edu)
29 58 0.13% 51 0.14% 4236 0.20% Spain
30 57 0.13% 27 0.08% 1834 0.09% Non-Profit (org)


Generated by Webalizer Version 2.23