Usage Statistics for zapstarsproductions.com

Summary Period: January 2017
Generated 01-Feb-2017 14:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 54350
Total Files 46329
Total Pages 31559
Total Visits 3197
Total KBytes 1365414
Total Unique Sites 3379
Total Unique URLs 916
Total Unique Referrers 1365
Total Unique User Agents 718
. Avg Max
Hits per Hour 73 1437
Hits per Day 1753 2971
Files per Day 1494 2584
Pages per Day 1018 1822
Sites per Day 109 250
Visits per Day 103 149
KBytes per Day 44046 66958
Hits by Response Code
Code 200 - OK 85.24% 46329
Code 206 - Partial Content 0.32% 176
Code 301 - Moved Permanently 0.13% 70
Code 302 - Found 5.63% 3058
Code 304 - Not Modified 2.45% 1334
Code 400 - Bad Request 0.10% 53
Code 401 - Unauthorized 0.95% 516
Code 403 - Forbidden 0.10% 56
Code 404 - Not Found 5.00% 2716
Code 405 - Method Not Allowed 0.06% 30
Code 408 - Request Timeout 0.02% 9
Code 500 - Internal Server Error 0.01% 3

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 864 1.59% 699 1.51% 366 1.16% 91 2.85% 124 3.67% 37503 2.75%
2 1503 2.77% 1327 2.86% 1148 3.64% 90 2.82% 122 3.61% 40267 2.95%
3 1338 2.46% 1119 2.42% 916 2.90% 72 2.25% 124 3.67% 29427 2.16%
4 1846 3.40% 1590 3.43% 947 3.00% 118 3.69% 161 4.76% 43957 3.22%
5 1625 2.99% 1346 2.91% 972 3.08% 100 3.13% 161 4.76% 51858 3.80%
6 1267 2.33% 983 2.12% 687 2.18% 115 3.60% 163 4.82% 33043 2.42%
7 1647 3.03% 1473 3.18% 1314 4.16% 101 3.16% 150 4.44% 44896 3.29%
8 1871 3.44% 1375 2.97% 1070 3.39% 85 2.66% 136 4.02% 39294 2.88%
9 1939 3.57% 1700 3.67% 1389 4.40% 88 2.75% 169 5.00% 43293 3.17%
10 2280 4.20% 2035 4.39% 1129 3.58% 94 2.94% 207 6.13% 45957 3.37%
11 1552 2.86% 1281 2.77% 1027 3.25% 71 2.22% 168 4.97% 26860 1.97%
12 2458 4.52% 2018 4.36% 1641 5.20% 90 2.82% 177 5.24% 64365 4.71%
13 1660 3.05% 1429 3.08% 982 3.11% 112 3.50% 163 4.82% 47565 3.48%
14 1695 3.12% 1520 3.28% 1062 3.37% 111 3.47% 189 5.59% 46828 3.43%
15 1600 2.94% 1285 2.77% 943 2.99% 111 3.47% 198 5.86% 42718 3.13%
16 1282 2.36% 1066 2.30% 613 1.94% 91 2.85% 176 5.21% 31872 2.33%
17 1215 2.24% 933 2.01% 581 1.84% 101 3.16% 173 5.12% 39754 2.91%
18 1838 3.38% 1629 3.52% 1008 3.19% 106 3.32% 172 5.09% 66958 4.90%
19 2172 4.00% 1868 4.03% 1566 4.96% 111 3.47% 175 5.18% 61492 4.50%
20 1457 2.68% 1178 2.54% 741 2.35% 116 3.63% 161 4.76% 47407 3.47%
21 2629 4.84% 2364 5.10% 685 2.17% 103 3.22% 178 5.27% 56343 4.13%
22 1210 2.23% 962 2.08% 697 2.21% 100 3.13% 164 4.85% 40448 2.96%
23 2971 5.47% 2584 5.58% 1035 3.28% 131 4.10% 250 7.40% 56682 4.15%
24 1960 3.61% 1712 3.70% 1251 3.96% 125 3.91% 167 4.94% 49124 3.60%
25 1642 3.02% 1411 3.05% 824 2.61% 149 4.66% 178 5.27% 36567 2.68%
26 1890 3.48% 1693 3.65% 1047 3.32% 111 3.47% 181 5.36% 37842 2.77%
27 1944 3.58% 1726 3.73% 1080 3.42% 115 3.60% 202 5.98% 37831 2.77%
28 2254 4.15% 2065 4.46% 1822 5.77% 99 3.10% 130 3.85% 54731 4.01%
29 2149 3.95% 1572 3.39% 1266 4.01% 100 3.13% 135 4.00% 43421 3.18%
30 1385 2.55% 1299 2.80% 906 2.87% 115 3.60% 181 5.36% 39323 2.88%
31 1207 2.22% 1087 2.35% 844 2.67% 99 3.10% 171 5.06% 27789 2.04%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2442 4.49% 69 2149 4.64% 47 1482 4.70% 2009 62293 4.56%
1 72 2239 4.12% 59 1834 3.96% 43 1360 4.31% 1737 53842 3.94%
2 69 2169 3.99% 55 1708 3.69% 37 1167 3.70% 1724 53442 3.91%
3 96 2977 5.48% 88 2741 5.92% 32 1018 3.23% 1936 60025 4.40%
4 64 2005 3.69% 57 1777 3.84% 41 1298 4.11% 1473 45649 3.34%
5 71 2220 4.08% 64 1990 4.30% 42 1308 4.14% 1941 60163 4.41%
6 73 2270 4.18% 63 1965 4.24% 40 1257 3.98% 2415 74852 5.48%
7 68 2119 3.90% 58 1802 3.89% 39 1232 3.90% 1835 56886 4.17%
8 67 2104 3.87% 56 1745 3.77% 40 1266 4.01% 1779 55151 4.04%
9 92 2878 5.30% 80 2486 5.37% 63 1954 6.19% 2429 75314 5.52%
10 81 2513 4.62% 56 1740 3.76% 40 1257 3.98% 1977 61293 4.49%
11 100 3109 5.72% 88 2730 5.89% 42 1305 4.14% 1919 59498 4.36%
12 64 1992 3.67% 56 1742 3.76% 33 1048 3.32% 1804 55938 4.10%
13 78 2429 4.47% 68 2118 4.57% 47 1467 4.65% 1825 56560 4.14%
14 66 2071 3.81% 57 1771 3.82% 41 1271 4.03% 1531 47464 3.48%
15 70 2185 4.02% 60 1873 4.04% 43 1343 4.26% 1850 57355 4.20%
16 66 2069 3.81% 54 1676 3.62% 37 1154 3.66% 1431 44366 3.25%
17 73 2268 4.17% 63 1975 4.26% 42 1308 4.14% 1894 58726 4.30%
18 66 2055 3.78% 55 1730 3.73% 44 1365 4.33% 1889 58563 4.29%
19 81 2511 4.62% 69 2169 4.68% 58 1802 5.71% 2195 68055 4.98%
20 60 1876 3.45% 51 1607 3.47% 40 1266 4.01% 1539 47724 3.50%
21 62 1949 3.59% 54 1679 3.62% 39 1210 3.83% 1583 49062 3.59%
22 64 1998 3.68% 54 1689 3.65% 40 1247 3.95% 1660 51457 3.77%
23 61 1902 3.50% 52 1633 3.52% 37 1174 3.72% 1669 51738 3.79%

Top 30 of 916 Total URLs
# Hits KBytes URL
1 19630 36.12% 408153 29.89% /webalizer/
2 6028 11.09% 18451 1.35% /wordpress/wp-login.php
3 1866 3.43% 53201 3.90% /
4 1783 3.28% 78 0.01% /robots.txt
5 607 1.12% 76487 5.60% /webalizer/usage_201601.html
6 509 0.94% 60671 4.44% /webalizer/usage_201701.html
7 214 0.39% 125 0.01% /wordpress/wp-content/themes/Malaka/css/custom.php
8 207 0.38% 0 0.00% /wordpress/wp-cron.php
9 201 0.37% 7255 0.53% /contact/
10 196 0.36% 3644 0.27% /wordpress/wp-content/uploads/2016/01/11825935_454201754749876_6287950786968501988_n.jpg
11 173 0.32% 204 0.01% /wordpress/wp-content/plugins/nimble-portfolio/includes/sort.js
12 172 0.32% 3720 0.27% /wordpress/wp-content/plugins/nimble-portfolio/includes/prettyphoto/prettyphoto.js
13 170 0.31% 1084 0.08% /wordpress/wp-content/themes/Malaka/css/flexslider.css
14 170 0.31% 2044 0.15% /wordpress/wp-content/themes/Malaka/theme.css
15 168 0.31% 67 0.00% /wordpress/wp-content/plugins/simple-full-screen-background-image/includes/fullscreen-image.css
16 167 0.31% 484 0.04% /wordpress/wp-content/plugins/variations-fields/change-in-variation.js
17 166 0.31% 346 0.03% /wordpress/wp-content/plugins/nimble-portfolio/includes/nimble-portfolio.css
18 166 0.31% 4416 0.32% /wordpress/wp-content/themes/Malaka/bootstrap/bootstrap.min.js
19 165 0.30% 675 0.05% /wordpress/wp-content/plugins/hms-testimonials/rotator.js
20 165 0.30% 4294 0.31% /wordpress/wp-content/themes/Malaka/css/font-awesome.css
21 165 0.30% 50 0.00% /wordpress/wp-content/themes/Malaka/css/responsive.css
22 165 0.30% 134 0.01% /wordpress/wp-content/themes/Malaka/js/navigation.js
23 165 0.30% 2510 0.18% /wordpress/wp-content/themes/Malaka/style.css
24 165 0.30% 1160 0.08% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
25 164 0.30% 401 0.03% /wordpress/wp-content/plugins/scroll-back-to-top/assets/js/scroll-back-to-top.js
26 164 0.30% 19200 1.41% /wordpress/wp-content/themes/Malaka/bootstrap/bootstrap.css
27 164 0.30% 7801 0.57% /wordpress/wp-content/themes/Malaka/js/jquery.fancybox.js
28 164 0.30% 374 0.03% /wordpress/wp-content/themes/Malaka/js/tinynav.js
29 163 0.30% 143 0.01% /wordpress/wp-content/plugins/variations-fields/myPluginStylesheet.css
30 163 0.30% 786 0.06% /wordpress/wp-content/themes/Malaka/css/jquery.fancybox.css

Top 10 of 916 Total URLs By KBytes
# Hits KBytes URL
1 19630 36.12% 408153 29.89% /webalizer/
2 607 1.12% 76487 5.60% /webalizer/usage_201601.html
3 509 0.94% 60671 4.44% /webalizer/usage_201701.html
4 1866 3.43% 53201 3.90% /
5 164 0.30% 19200 1.41% /wordpress/wp-content/themes/Malaka/bootstrap/bootstrap.css
6 6028 11.09% 18451 1.35% /wordpress/wp-login.php
7 8 0.01% 17406 1.27% /wordpress/wp-content/uploads/2015/01/IMG_1334.jpg
8 1 0.00% 16483 1.21% /wordpress/wp-content/uploads/2015/11/IMG_2086.m4v
9 163 0.30% 15274 1.12% /wordpress/wp-includes/js/jquery/jquery.js
10 15 0.03% 13320 0.98% /wordpress/wp-content/uploads/2015/06/New-Beginnings-at-Grand-Hyatt-Singapore11.jpg

Top 10 of 423 Total Entry Pages
# Hits Visits URL
1 1866 3.43% 646 20.62% /
2 19630 36.12% 231 7.37% /webalizer/
3 607 1.12% 87 2.78% /webalizer/usage_201601.html
4 122 0.22% 79 2.52% /feed/
5 135 0.25% 55 1.76% /zapstars-productions-here-to-find-the-best-solution-for-your-production-needs/
6 509 0.94% 54 1.72% /webalizer/usage_201701.html
7 48 0.09% 44 1.40% /category/product-launches/feed/
8 42 0.08% 41 1.31% /category/conferences/feed/
9 42 0.08% 41 1.31% /category/theatre/feed/
10 41 0.08% 40 1.28% /category/performances/feed/

Top 10 of 427 Total Exit Pages
# Hits Visits URL
1 1866 3.43% 610 19.40% /
2 19630 36.12% 237 7.54% /webalizer/
3 122 0.22% 86 2.74% /feed/
4 607 1.12% 84 2.67% /webalizer/usage_201601.html
5 135 0.25% 57 1.81% /zapstars-productions-here-to-find-the-best-solution-for-your-production-needs/
6 509 0.94% 50 1.59% /webalizer/usage_201701.html
7 48 0.09% 43 1.37% /category/product-launches/feed/
8 42 0.08% 41 1.30% /category/conferences/feed/
9 41 0.08% 40 1.27% /category/performances/feed/
10 42 0.08% 40 1.27% /category/theatre/feed/

Top 30 of 3379 Total Sites
# Hits Files KBytes Visits Hostname
1 30583 56.27% 27932 60.29% 708611 51.90% 296 9.26% Invalid
2 2548 4.69% 2476 5.34% 82949 6.08% 20 0.63% blexhn32.webmeup.com
3 1415 2.60% 1414 3.05% 24932 1.83% 1 0.03% ns7000579.ip-158-69-229.net
4 595 1.09% 595 1.28% 607 0.04% 19 0.59% crawl.sogou.com
5 536 0.99% 520 1.12% 17155 1.26% 29 0.91% 108.61.122.152.choopa.net
6 424 0.78% 260 0.56% 10963 0.80% 100 3.13% spider-5-255-250-9.yandex.com
7 316 0.58% 234 0.51% 7144 0.52% 1 0.03% 248.ip-51-255-172.eu
8 304 0.56% 301 0.65% 8559 0.63% 1 0.03% astra5127.startdedicated.de
9 252 0.46% 247 0.53% 8501 0.62% 1 0.03% static.130.98.9.5.clients.your-server.de
10 238 0.44% 1 0.00% 4390 0.32% 1 0.03% 62-210-162-31.rev.poneytelecom.eu
11 238 0.44% 228 0.49% 5300 0.39% 34 1.06% crawl-66-249-65-125.googlebot.com
12 233 0.43% 15 0.03% 21 0.00% 0 0.00% 123-243-76-99.static.tpgi.com.au
13 220 0.40% 220 0.47% 27722 2.03% 44 1.38% 173.244.223.122.static.midphase.com
14 207 0.38% 207 0.45% 615 0.05% 0 0.00% 82.146.dynamic.pppoe.fregat.ua
15 204 0.38% 204 0.44% 0 0.00% 0 0.00% bsd2.sansolo.com
16 185 0.34% 171 0.37% 7973 0.58% 1 0.03% avxxxp.lnk.telstra.net
17 177 0.33% 177 0.38% 7532 0.55% 1 0.03% 176.116.81.65.nat-pool.grand-telcom.net.ua
18 159 0.29% 150 0.32% 3872 0.28% 30 0.94% crawl-66-249-65-64.googlebot.com
19 155 0.29% 152 0.33% 3728 0.27% 35 1.09% crawl-66-249-65-252.googlebot.com
20 147 0.27% 56 0.12% 82 0.01% 0 0.00% 60-240-209-180.static.tpgi.com.au
21 129 0.24% 124 0.27% 2844 0.21% 33 1.03% crawl-66-249-65-192.googlebot.com
22 118 0.22% 110 0.24% 2616 0.19% 42 1.31% crawl-66-249-65-196.googlebot.com
23 115 0.21% 115 0.25% 14491 1.06% 24 0.75% lh25647.voxility.net
24 107 0.20% 0 0.00% 2017 0.15% 0 0.00% ps-elbe240.coolvds.com
25 106 0.20% 100 0.22% 4130 0.30% 29 0.91% crawl-66-249-65-68.googlebot.com
26 102 0.19% 99 0.21% 1624 0.12% 3 0.09% store0-18.r1.tb.007ac9.net
27 95 0.17% 95 0.21% 282 0.02% 0 0.00% 167.145.dynamic.pppoe.fregat.ua
28 83 0.15% 81 0.17% 1446 0.11% 2 0.06% 150-144-172-163.rev.cloud.scaleway.com
29 80 0.15% 77 0.17% 2194 0.16% 1 0.03% cpe-172-194-190-91.nsw.foxtel.net.au
30 80 0.15% 76 0.16% 1810 0.13% 21 0.66% crawl-66-249-73-58.googlebot.com

Top 10 of 3379 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30583 56.27% 27932 60.29% 708611 51.90% 296 9.26% Invalid
2 2548 4.69% 2476 5.34% 82949 6.08% 20 0.63% blexhn32.webmeup.com
3 220 0.40% 220 0.47% 27722 2.03% 44 1.38% 173.244.223.122.static.midphase.com
4 1415 2.60% 1414 3.05% 24932 1.83% 1 0.03% ns7000579.ip-158-69-229.net
5 3 0.01% 3 0.01% 17695 1.30% 1 0.03% 163-172-65-26.rev.poneytelecom.eu
6 536 0.99% 520 1.12% 17155 1.26% 29 0.91% 108.61.122.152.choopa.net
7 115 0.21% 115 0.25% 14491 1.06% 24 0.75% lh25647.voxility.net
8 424 0.78% 260 0.56% 10963 0.80% 100 3.13% spider-5-255-250-9.yandex.com
9 304 0.56% 301 0.65% 8559 0.63% 1 0.03% astra5127.startdedicated.de
10 252 0.46% 247 0.53% 8501 0.62% 1 0.03% static.130.98.9.5.clients.your-server.de

Top 30 of 1365 Total Referrers
# Hits Referrer
1 20839 38.34% - (Direct Request)
2 956 1.76% http://golosovie.com/
3 529 0.97% http://www.google.com
4 500 0.92% http://weight-loss-30-days.xyz
5 363 0.67% http://www.russiancasino.com/
6 213 0.39% http://find-way.net
7 198 0.36% http://garciniacambogiabenefits.biz
8 197 0.36% http://sell-out.org
9 195 0.36% https://feel-planet.com
10 187 0.34% http://juliaworld.net
11 184 0.34% http://miledy.biz
12 179 0.33% http://essay-zone.com
13 176 0.32% http://juliadiets.com
14 103 0.19% https://www.google.com/
15 60 0.11% http://35info.ru/zrelie-mamochki/porno-hd-film.php
16 60 0.11% http://allandfull.ru/biseksuali/porno-perviy-priem-u-ginekologa.php
17 60 0.11% http://allandfull.ru/blondinochki/lyubov-i-strast-erotika.php
18 60 0.11% http://allandfull.ru/hardkor/shalavi-na-doroge-porno.php
19 60 0.11% http://allandfull.ru/latinos-hd/seks-v-meksike-smotret.php
20 60 0.11% http://allandfull.ru/lesbiyanki/eroticheskie-rasskazi-papi-i-dochki.php
21 60 0.11% http://allandfull.ru/lyubitelskoe/devushka-sasaet-chlen.php
22 60 0.11% http://allandfull.ru/negritosochki/zrelaya-popki-golie-foto.php
23 60 0.11% http://allandfull.ru/porno-s-rizhimi/seks-na-skrituyu-kameru-podborka.php
24 60 0.11% http://allandfull.ru/sperma-v-anuse/mozhno-li-masturbirovat-posle.php
25 60 0.11% http://rustraf.ru/bryunetochki/stesnyayus-predlozhit-seks.php
26 60 0.11% http://rustraf.ru/ekzotika/noyabrsk-znakomstva-intim-1.php
27 60 0.11% http://rustraf.ru/hardcore/lizhet-piski-tolpe.php
28 60 0.11% http://rustraf.ru/latinos-hd/indiyskiy-seks-na-skrituyu-kameru.php
29 60 0.11% http://rustraf.ru/lesbiyskoe-porno/golie-muzhiki-v-saune-video.php
30 60 0.11% http://rustraf.ru/lesbiyskoe-porno/zrelie-lesbiyanki-s-volosatoy-kiskoy.php

Top 10 of 10 Total Search Strings
# Hits Search String
1 1 10.00% http://apornozona.accessrf.ru/sitemap.xml
2 1 10.00% http://dojkcart.zovmol.ru/2656233-78b4cea77626088ed02d4a54fd177267
3 1 10.00% http://dojkcorp.zovmol.ru/2656231-f5740b7e3220703bb2e1036cd1df3a93
4 1 10.00% http://dojkshop.zovmol.ru/2656235-46b8021e1067261286d1e250f9752736
5 1 10.00% http://hitdojk.zovmol.ru/2656230-8ffdfccd56db94367b079ea3de3a2c51
6 1 10.00% http://semyanantherous.aganya.ru/sitemap.xml
7 1 10.00% http://semyananthous.aganya.ru/sitemap.xml
8 1 10.00% http://sexi24x7.tlpool.ru/2656229-841e6592b5402db69ddfeefaaf9f2937
9 1 10.00% http://theyessex.accessrf.ru/sitemap.xml
10 1 10.00% http://tryvpopku.aganya.ru/sitemap.xml

Top 15 of 718 Total User Agents
# Hits User Agent
1 17577 32.34% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 5386 9.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
3 2548 4.69% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 2326 4.28% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
5 1442 2.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
6 1028 1.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1002 1.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 893 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:40.0) Gecko/20100101 Firefox/40.0
9 856 1.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
10 759 1.40% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
11 681 1.25% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
12 653 1.20% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 540 0.99% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 538 0.99% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
15 480 0.88% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0

Usage by Country for January 2017

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 30683 56.45% 28013 60.47% 710124 52.01% Unresolved/Unknown
2 9519 17.51% 8045 17.36% 284957 20.87% Commercial (com)
3 4735 8.71% 3758 8.11% 104443 7.65% Network (net)
4 1596 2.94% 1488 3.21% 20486 1.50% Russian Federation
5 1291 2.38% 832 1.80% 108518 7.95% European Union
6 845 1.55% 428 0.92% 13996 1.03% Australia
7 804 1.48% 683 1.47% 21987 1.61% Germany
8 725 1.33% 570 1.23% 28799 2.11% Czech Republic
9 628 1.16% 605 1.31% 17552 1.29% Ukraine
10 283 0.52% 139 0.30% 1796 0.13% Brazil
11 265 0.49% 138 0.30% 4858 0.36% India
12 212 0.39% 120 0.26% 4560 0.33% Italy
13 171 0.31% 113 0.24% 4119 0.30% Non-Profit (org)
14 170 0.31% 69 0.15% 938 0.07% Romania
15 169 0.31% 125 0.27% 4145 0.30% Japan
16 139 0.26% 91 0.20% 2453 0.18% Hungary
17 133 0.24% 73 0.16% 1697 0.12% Turkey
18 126 0.23% 88 0.19% 3246 0.24% Canada
19 125 0.23% 75 0.16% 1593 0.12% Netherlands
20 118 0.22% 54 0.12% 2685 0.20% Poland
21 97 0.18% 65 0.14% 1936 0.14% France
22 88 0.16% 36 0.08% 446 0.03% Serbia
23 76 0.14% 37 0.08% 648 0.05% Belgium
24 67 0.12% 36 0.08% 735 0.05% Greece
25 66 0.12% 53 0.11% 1212 0.09% Austria
26 60 0.11% 34 0.07% 481 0.04% Mexico
27 55 0.10% 53 0.11% 2092 0.15% Libya
28 53 0.10% 45 0.10% 981 0.07% United Arab Emirates
29 53 0.10% 29 0.06% 258 0.02% Spain
30 51 0.09% 20 0.04% 261 0.02% Croatia


Generated by Webalizer Version 2.20