Usage Statistics for zapstarsproductions.com

Summary Period: February 2019
Generated 01-Mar-2019 16:19 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 38065
Total Files 29027
Total Pages 8288
Total Visits 4429
Total KBytes 731367
Total Unique Sites 4115
Total Unique URLs 716
Total Unique Referrers 753
Total Unique User Agents 1006
. Avg Max
Hits per Hour 56 641
Hits per Day 1359 3169
Files per Day 1036 2571
Pages per Day 296 995
Sites per Day 146 441
Visits per Day 158 250
KBytes per Day 26120 60031
Hits by Response Code
Code 200 - OK 76.26% 29027
Code 206 - Partial Content 0.02% 7
Code 301 - Moved Permanently 0.94% 356
Code 302 - Found 3.88% 1476
Code 304 - Not Modified 3.65% 1390
Code 400 - Bad Request 0.01% 3
Code 401 - Unauthorized 2.31% 878
Code 403 - Forbidden 1.94% 737
Code 404 - Not Found 10.81% 4116
Code 405 - Method Not Allowed 0.12% 46
Code 408 - Request Timeout 0.01% 3
Code 409 - Conflict 0.03% 12
Code 500 - Internal Server Error 0.04% 14

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 3164 8.31% 2145 7.39% 499 6.02% 190 4.29% 441 10.72% 40635 5.56%
2 2284 6.00% 1646 5.67% 291 3.51% 186 4.20% 391 9.50% 31602 4.32%
3 1525 4.01% 1000 3.45% 192 2.32% 127 2.87% 271 6.59% 25444 3.48%
4 3169 8.33% 2571 8.86% 230 2.78% 116 2.62% 437 10.62% 36012 4.92%
5 2474 6.50% 1538 5.30% 421 5.08% 182 4.11% 307 7.46% 34772 4.75%
6 1035 2.72% 753 2.59% 264 3.19% 149 3.36% 223 5.42% 16388 2.24%
7 998 2.62% 800 2.76% 226 2.73% 155 3.50% 167 4.06% 24796 3.39%
8 1318 3.46% 1078 3.71% 314 3.79% 197 4.45% 254 6.17% 18700 2.56%
9 1100 2.89% 829 2.86% 255 3.08% 134 3.03% 219 5.32% 23590 3.23%
10 1660 4.36% 1346 4.64% 247 2.98% 172 3.88% 283 6.88% 27953 3.82%
11 1059 2.78% 655 2.26% 249 3.00% 131 2.96% 194 4.71% 20479 2.80%
12 842 2.21% 583 2.01% 141 1.70% 111 2.51% 188 4.57% 14494 1.98%
13 1340 3.52% 974 3.36% 238 2.87% 135 3.05% 270 6.56% 11225 1.53%
14 921 2.42% 642 2.21% 253 3.05% 178 4.02% 229 5.57% 25025 3.42%
15 866 2.28% 683 2.35% 152 1.83% 115 2.60% 205 4.98% 16267 2.22%
16 828 2.18% 601 2.07% 171 2.06% 136 3.07% 189 4.59% 17104 2.34%
17 540 1.42% 430 1.48% 200 2.41% 122 2.75% 169 4.11% 10904 1.49%
18 720 1.89% 416 1.43% 209 2.52% 126 2.84% 166 4.03% 10427 1.43%
19 860 2.26% 433 1.49% 185 2.23% 124 2.80% 173 4.20% 18471 2.53%
20 908 2.39% 799 2.75% 284 3.43% 210 4.74% 256 6.22% 40858 5.59%
21 1023 2.69% 889 3.06% 374 4.51% 182 4.11% 235 5.71% 24486 3.35%
22 1505 3.95% 1316 4.53% 293 3.54% 147 3.32% 323 7.85% 27776 3.80%
23 1356 3.56% 1256 4.33% 236 2.85% 157 3.54% 279 6.78% 19597 2.68%
24 1382 3.63% 1292 4.45% 240 2.90% 164 3.70% 276 6.71% 23417 3.20%
25 1304 3.43% 1230 4.24% 220 2.65% 188 4.24% 327 7.95% 22599 3.09%
26 1130 2.97% 813 2.80% 362 4.37% 191 4.31% 193 4.69% 30620 4.19%
27 1497 3.93% 1165 4.01% 995 12.01% 250 5.64% 241 5.86% 60031 8.21%
28 1257 3.30% 1144 3.94% 547 6.60% 160 3.61% 245 5.95% 57696 7.89%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1784 4.69% 39 1118 3.85% 11 322 3.89% 1173 32856 4.49%
1 55 1563 4.11% 41 1148 3.95% 12 338 4.08% 1031 28870 3.95%
2 51 1428 3.75% 41 1151 3.97% 14 394 4.75% 1283 35930 4.91%
3 53 1499 3.94% 42 1191 4.10% 12 354 4.27% 913 25577 3.50%
4 47 1322 3.47% 32 898 3.09% 8 244 2.94% 947 26507 3.62%
5 60 1682 4.42% 39 1101 3.79% 15 429 5.18% 1139 31884 4.36%
6 47 1330 3.49% 30 857 2.95% 15 429 5.18% 1142 31976 4.37%
7 52 1472 3.87% 41 1150 3.96% 12 338 4.08% 1028 28787 3.94%
8 34 977 2.57% 24 684 2.36% 6 192 2.32% 807 22590 3.09%
9 55 1555 4.09% 44 1242 4.28% 10 307 3.70% 1141 31948 4.37%
10 76 2130 5.60% 64 1815 6.25% 11 312 3.76% 1162 32531 4.45%
11 71 1999 5.25% 59 1655 5.70% 13 378 4.56% 1420 39767 5.44%
12 81 2275 5.98% 69 1937 6.67% 14 401 4.84% 1701 47618 6.51%
13 61 1709 4.49% 49 1384 4.77% 8 249 3.00% 1295 36254 4.96%
14 47 1326 3.48% 37 1044 3.60% 9 263 3.17% 1307 36602 5.00%
15 44 1253 3.29% 35 983 3.39% 10 305 3.68% 923 25844 3.53%
16 42 1189 3.12% 32 913 3.15% 9 267 3.22% 714 20005 2.74%
17 51 1432 3.76% 38 1068 3.68% 10 305 3.68% 919 25725 3.52%
18 45 1280 3.36% 34 960 3.31% 13 366 4.42% 670 18753 2.56%
19 63 1789 4.70% 53 1493 5.14% 11 322 3.89% 820 22955 3.14%
20 61 1719 4.52% 44 1237 4.26% 11 309 3.73% 1046 29276 4.00%
21 43 1228 3.23% 33 946 3.26% 10 287 3.46% 782 21885 2.99%
22 60 1692 4.45% 48 1355 4.67% 14 412 4.97% 1013 28363 3.88%
23 86 2432 6.39% 60 1697 5.85% 27 765 9.23% 1745 48864 6.68%

Top 30 of 716 Total URLs
# Hits KBytes URL
1 14467 38.01% 47396 6.48% /wordpress/wp-login.php
2 1545 4.06% 38951 5.33% /webalizer/
3 1141 3.00% 50 0.01% /robots.txt
4 1101 2.89% 31732 4.34% /
5 496 1.30% 62750 8.58% /webalizer/usage_201711.html
6 252 0.66% 147 0.02% /wordpress/wp-content/themes/Malaka/css/custom.php
7 240 0.63% 7277 0.99% /contact/
8 218 0.57% 101 0.01% /wordpress/xmlrpc.php
9 156 0.41% 613 0.08% /wordpress/wp-content/plugins/hms-testimonials/rotator.js
10 155 0.41% 432 0.06% /wordpress/wp-content/plugins/variations-fields/change-in-variation.js
11 151 0.40% 171 0.02% /wordpress/wp-content/plugins/nimble-portfolio/includes/sort.js
12 151 0.40% 13587 1.86% /wordpress/wp-includes/js/jquery/jquery.js
13 150 0.39% 126 0.02% /wordpress/wp-content/plugins/variations-fields/myPluginStylesheet.css
14 150 0.39% 328 0.04% /wordpress/wp-content/themes/Malaka/js/tinynav.js
15 150 0.39% 1012 0.14% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
16 149 0.39% 3804 0.52% /wordpress/wp-content/themes/Malaka/bootstrap/bootstrap.min.js
17 149 0.39% 116 0.02% /wordpress/wp-content/themes/Malaka/js/navigation.js
18 148 0.39% 3071 0.42% /wordpress/wp-content/plugins/nimble-portfolio/includes/prettyphoto/prettyphoto.js
19 147 0.39% 7472 1.02% /wordpress/wp-content/themes/Malaka/js/flexslider.js
20 147 0.39% 6707 0.92% /wordpress/wp-content/themes/Malaka/js/jquery.fancybox.js
21 146 0.38% 342 0.05% /wordpress/wp-content/plugins/scroll-back-to-top/assets/js/scroll-back-to-top.js
22 146 0.38% 97 0.01% /wordpress/wp-content/themes/Malaka/js/effects.js
23 146 0.38% 725 0.10% /wordpress/wp-content/themes/Malaka/js/jquery.fancybox-media.js
24 144 0.38% 88 0.01% /wordpress/wp-content/themes/Malaka/js/skip-link-focus-fix.js
25 140 0.37% 855 0.12% /wordpress/wp-content/themes/Malaka/css/flexslider.css
26 139 0.37% 15571 2.13% /wordpress/wp-content/themes/Malaka/bootstrap/bootstrap.css
27 139 0.37% 2023 0.28% /wordpress/wp-content/themes/Malaka/style.css
28 138 0.36% 551 0.08% /wordpress/wp-content/plugins/nimble-portfolio/skins/default/skin.css
29 137 0.36% 273 0.04% /wordpress/wp-content/plugins/nimble-portfolio/includes/nimble-portfolio.css
30 137 0.36% 52 0.01% /wordpress/wp-content/plugins/simple-full-screen-background-image/includes/fullscreen-image.css

Top 10 of 716 Total URLs By KBytes
# Hits KBytes URL
1 496 1.30% 62750 8.58% /webalizer/usage_201711.html
2 14467 38.01% 47396 6.48% /wordpress/wp-login.php
3 1545 4.06% 38951 5.33% /webalizer/
4 1101 2.89% 31732 4.34% /
5 93 0.24% 31445 4.30% /wordpress/wp-content/uploads/2015/12/The-Melbourne-Convention-Centre-MCEC-002.jpg
6 18 0.05% 18213 2.49% /wordpress/wp-content/uploads/2015/11/gittoes-profile-WY-e.jpg
7 139 0.37% 15571 2.13% /wordpress/wp-content/themes/Malaka/bootstrap/bootstrap.css
8 151 0.40% 13587 1.86% /wordpress/wp-includes/js/jquery/jquery.js
9 5 0.01% 12755 1.74% /wordpress/wp-content/uploads/2015/02/IMG_1494.jpg
10 19 0.05% 12167 1.66% /wordpress/wp-content/uploads/2015/08/11849702_1016221621731793_1345075269_n.mp4

Top 10 of 325 Total Entry Pages
# Hits Visits URL
1 1545 4.06% 1243 28.67% /webalizer/
2 1101 2.89% 992 22.88% /
3 123 0.32% 76 1.75% /feed/
4 61 0.16% 61 1.41% /category/product-launches/feed/
5 53 0.14% 53 1.22% /category/award-evenings/feed/
6 52 0.14% 52 1.20% /category/charity/feed/
7 52 0.14% 52 1.20% /category/festivals/feed/
8 52 0.14% 52 1.20% /category/fund-rasing/feed/
9 52 0.14% 52 1.20% /category/uncategorized/feed/
10 51 0.13% 51 1.18% /category/openings/feed/

Top 10 of 323 Total Exit Pages
# Hits Visits URL
1 1545 4.06% 1232 28.22% /webalizer/
2 1101 2.89% 968 22.17% /
3 123 0.32% 77 1.76% /feed/
4 240 0.63% 67 1.53% /contact/
5 61 0.16% 60 1.37% /category/product-launches/feed/
6 53 0.14% 52 1.19% /category/award-evenings/feed/
7 52 0.14% 52 1.19% /category/conferences/feed/
8 52 0.14% 52 1.19% /category/uncategorized/feed/
9 51 0.13% 51 1.17% /category/arenas-and-stadiums/feed/
10 52 0.14% 51 1.17% /category/charity/feed/

Top 30 of 4115 Total Sites
# Hits Files KBytes Visits Hostname
1 936 2.46% 906 3.12% 26982 3.69% 10 0.23% rate-limited-proxy-209-85-238-95.google.com
2 492 1.29% 492 1.69% 62244 8.51% 2 0.05% 31.184.238.248
3 451 1.18% 230 0.79% 8028 1.10% 1 0.02% static.194.172.216.95.clients.your-server.de
4 436 1.15% 436 1.50% 11013 1.51% 289 6.53% 134.119.182.126
5 428 1.12% 22 0.08% 1221 0.17% 0 0.00% 185.171.91.149
6 333 0.87% 124 0.43% 3195 0.44% 1 0.02% 58cab708.setaptr.net
7 325 0.85% 3 0.01% 1365 0.19% 1 0.02% khayat.tastecongenial.com
8 245 0.64% 149 0.51% 6130 0.84% 2 0.05% remote.it-ss.com.au
9 230 0.60% 0 0.00% 0 0.00% 0 0.00% vsd-ha-new.nwgroup.com.au
10 229 0.60% 229 0.79% 722 0.10% 0 0.00% 192.227.86.114
11 220 0.58% 0 0.00% 4256 0.58% 0 0.00% 64.71.74.145
12 210 0.55% 200 0.69% 998 0.14% 1 0.02% hostby.startupgo.co.uk
13 204 0.54% 101 0.35% 2251 0.31% 1 0.02% serv.networkpool.net
14 182 0.48% 182 0.63% 3477 0.48% 7 0.16% rate-limited-proxy-209-85-238-66.google.com
15 177 0.46% 151 0.52% 10745 1.47% 41 0.93% 100-43-90-163.spider.yandex.com
16 176 0.46% 114 0.39% 1129 0.15% 5 0.11% 5.188.62.5
17 172 0.45% 170 0.59% 3025 0.41% 43 0.97% crawl-66-249-65-190.googlebot.com
18 170 0.45% 5 0.02% 508 0.07% 1 0.02% 212-83-189-173.rev.poneytelecom.eu
19 168 0.44% 168 0.58% 530 0.07% 0 0.00% 192.227.114.132
20 162 0.43% 68 0.23% 2028 0.28% 0 0.00% 8.30.124.214
21 160 0.42% 160 0.55% 2770 0.38% 5 0.11% 52.162.211.179
22 159 0.42% 83 0.29% 1725 0.24% 0 0.00% 8.38.89.8
23 156 0.41% 51 0.18% 306 0.04% 0 0.00% 61.160.247.137
24 153 0.40% 147 0.51% 4444 0.61% 1 0.02% 104.192.74.202
25 147 0.39% 147 0.51% 3713 0.51% 49 1.11% ppp-37-25-108-217.wildpark.net
26 144 0.38% 141 0.49% 5514 0.75% 3 0.07% x236.dp.ly
27 140 0.37% 140 0.48% 425 0.06% 0 0.00% 64.71.78.13
28 136 0.36% 72 0.25% 1458 0.20% 0 0.00% 192.227.105.196
29 132 0.35% 70 0.24% 1415 0.19% 0 0.00% 8.30.124.218
30 131 0.34% 69 0.24% 1415 0.19% 0 0.00% 192.227.86.113

Top 10 of 4115 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 492 1.29% 492 1.69% 62244 8.51% 2 0.05% 31.184.238.248
2 936 2.46% 906 3.12% 26982 3.69% 10 0.23% rate-limited-proxy-209-85-238-95.google.com
3 436 1.15% 436 1.50% 11013 1.51% 289 6.53% 134.119.182.126
4 177 0.46% 151 0.52% 10745 1.47% 41 0.93% 100-43-90-163.spider.yandex.com
5 451 1.18% 230 0.79% 8028 1.10% 1 0.02% static.194.172.216.95.clients.your-server.de
6 245 0.64% 149 0.51% 6130 0.84% 2 0.05% remote.it-ss.com.au
7 144 0.38% 141 0.49% 5514 0.75% 3 0.07% x236.dp.ly
8 7 0.02% 7 0.02% 5436 0.74% 0 0.00% ec2-34-209-44-3.us-west-2.compute.amazonaws.com
9 7 0.02% 7 0.02% 5436 0.74% 0 0.00% ec2-34-221-160-243.us-west-2.compute.amazonaws.com
10 153 0.40% 147 0.51% 4444 0.61% 1 0.02% 104.192.74.202

Top 30 of 753 Total Referrers
# Hits Referrer
1 27437 72.08% - (Direct Request)
2 860 2.26% https://www.google.com/
3 272 0.71% https://cryptocurrencythatsuck.com/turboforex/
4 220 0.58% http://top10binary.ru/turboforex.html
5 126 0.33% http://cialismpl.com
6 117 0.31% http://onlineuspharmacies.party
7 62 0.16% http://propeciausfinasteridhq.com
8 54 0.14% http://site.ru
9 46 0.12% http://canadiantrustpharmacyio.com
10 46 0.12% http://onlinepharmacycanadaus.com
11 37 0.10% https://falco3d.com/
12 31 0.08% http://valacyclovir-valtrex.com
13 30 0.08% http://pizza-tycoon.com/
14 30 0.08% https://www.bing.com/
15 27 0.07% http://image.baidu.com/i
16 25 0.07% http://burger-imperia.com/
17 20 0.05% https://falco3d.com
18 18 0.05% http://hundejo.com/
19 18 0.05% http://shop.bnproxy.top/
20 17 0.04% http://www.zapstars.com/
21 15 0.04% http://aptekaline.ru
22 15 0.04% http://mail.google.com/
23 15 0.04% http://pizza-imperia.com/
24 15 0.04% https://xn-----6kccacgj2bmrxwbcv3agefk1i.xn--p1ai/index.php
25 14 0.04% http://burger-tycoon.com/
26 13 0.03% https://24-biz.me/
27 13 0.03% https://cashobnall.cc/showthread.php
28 12 0.03% http://market.bnproxy.top/
29 12 0.03% http://mir-apple.market
30 12 0.03% https://about.me/vulkan24/

Top 15 of 1006 Total User Agents
# Hits User Agent
1 14587 38.32% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 2636 6.92% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
3 1550 4.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1191 3.13% AdsBot-Google (+http://www.google.com/adsbot.html)
5 1152 3.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
6 966 2.54% ZoominfoBot (zoominfobot at zoominfo dot com)
7 840 2.21% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
8 477 1.25% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
9 451 1.18% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
10 428 1.12% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
11 331 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
12 329 0.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0
13 326 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 325 0.85% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
15 313 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for February 2019

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 16849 44.26% 12705 43.77% 283178 38.72% Unresolved/Unknown
2 10922 28.69% 8803 30.33% 292553 40.00% Commercial (com)
3 3165 8.31% 2265 7.80% 47075 6.44% Network (net)
4 1088 2.86% 723 2.49% 22341 3.05% Australia
5 875 2.30% 746 2.57% 12291 1.68% Czech Republic
6 645 1.69% 369 1.27% 9825 1.34% Germany
7 527 1.38% 324 1.12% 4428 0.61% European Union
8 525 1.38% 402 1.38% 2426 0.33% Brazil
9 477 1.25% 292 1.01% 2174 0.30% Turkey
10 297 0.78% 286 0.99% 1694 0.23% United Kingdom
11 243 0.64% 223 0.77% 18502 2.53% Russian Federation
12 198 0.52% 72 0.25% 2460 0.34% Japan
13 173 0.45% 162 0.56% 684 0.09% Viet Nam
14 158 0.42% 145 0.50% 2161 0.30% Non-Profit (org)
15 144 0.38% 141 0.49% 5514 0.75% Libya
16 140 0.37% 117 0.40% 884 0.12% China
17 106 0.28% 73 0.25% 1025 0.14% Poland
18 96 0.25% 62 0.21% 761 0.10% Thailand
19 86 0.23% 29 0.10% 1001 0.14% South Africa
20 74 0.19% 71 0.24% 2497 0.34% Malaysia
21 73 0.19% 68 0.23% 1141 0.16% France
22 71 0.19% 53 0.18% 279 0.04% British Indian Ocean Territory
23 68 0.18% 65 0.22% 745 0.10% Italy
24 66 0.17% 38 0.13% 216 0.03% Mexico
25 64 0.17% 17 0.06% 66 0.01% Ghana
26 62 0.16% 51 0.18% 455 0.06% Colombia
27 59 0.15% 54 0.19% 379 0.05% Spain
28 54 0.14% 50 0.17% 1040 0.14% Romania
29 53 0.14% 44 0.15% 396 0.05% Netherlands
30 52 0.14% 30 0.10% 1793 0.25% India


Generated by Webalizer Version 2.23