Usage Statistics for zapstarsproductions.com

Summary Period: June 2018
Generated 01-Jul-2018 14:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 21481
Total Files 18718
Total Pages 8946
Total Visits 3456
Total KBytes 846217
Total Unique Sites 1976
Total Unique URLs 857
Total Unique Referrers 332
Total Unique User Agents 844
. Avg Max
Hits per Hour 29 260
Hits per Day 716 1300
Files per Day 623 1218
Pages per Day 298 601
Sites per Day 65 164
Visits per Day 115 150
KBytes per Day 28207 46206
Hits by Response Code
Code 200 - OK 87.14% 18718
Code 206 - Partial Content 0.06% 13
Code 301 - Moved Permanently 0.52% 111
Code 302 - Found 3.49% 750
Code 304 - Not Modified 3.32% 713
Code 401 - Unauthorized 0.17% 37
Code 403 - Forbidden 1.03% 221
Code 404 - Not Found 4.20% 902
Code 405 - Method Not Allowed 0.06% 13
Code 500 - Internal Server Error 0.01% 3

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 690 3.21% 647 3.46% 329 3.68% 100 2.89% 102 5.16% 22055 2.61%
2 959 4.46% 801 4.28% 593 6.63% 119 3.44% 124 6.28% 40276 4.76%
3 1300 6.05% 1218 6.51% 347 3.88% 121 3.50% 164 8.30% 34942 4.13%
4 966 4.50% 879 4.70% 601 6.72% 90 2.60% 98 4.96% 34373 4.06%
5 504 2.35% 435 2.32% 121 1.35% 86 2.49% 103 5.21% 19961 2.36%
6 728 3.39% 566 3.02% 257 2.87% 133 3.85% 121 6.12% 37089 4.38%
7 565 2.63% 399 2.13% 185 2.07% 125 3.62% 108 5.47% 31357 3.71%
8 529 2.46% 468 2.50% 205 2.29% 108 3.12% 104 5.26% 24423 2.89%
9 589 2.74% 490 2.62% 382 4.27% 96 2.78% 104 5.26% 35964 4.25%
10 770 3.58% 670 3.58% 263 2.94% 122 3.53% 99 5.01% 18741 2.21%
11 451 2.10% 408 2.18% 261 2.92% 111 3.21% 99 5.01% 21494 2.54%
12 679 3.16% 575 3.07% 279 3.12% 91 2.63% 127 6.43% 28720 3.39%
13 574 2.67% 492 2.63% 231 2.58% 92 2.66% 111 5.62% 46206 5.46%
14 965 4.49% 901 4.81% 528 5.90% 111 3.21% 109 5.52% 40729 4.81%
15 779 3.63% 605 3.23% 226 2.53% 120 3.47% 104 5.26% 27534 3.25%
16 472 2.20% 431 2.30% 177 1.98% 128 3.70% 123 6.22% 17113 2.02%
17 601 2.80% 546 2.92% 336 3.76% 123 3.56% 106 5.36% 24331 2.88%
18 908 4.23% 819 4.38% 507 5.67% 150 4.34% 117 5.92% 33300 3.94%
19 939 4.37% 833 4.45% 333 3.72% 121 3.50% 138 6.98% 39903 4.72%
20 748 3.48% 598 3.19% 218 2.44% 113 3.27% 109 5.52% 34722 4.10%
21 618 2.88% 553 2.95% 193 2.16% 123 3.56% 100 5.06% 26466 3.13%
22 557 2.59% 476 2.54% 184 2.06% 112 3.24% 96 4.86% 23866 2.82%
23 530 2.47% 486 2.60% 233 2.60% 134 3.88% 104 5.26% 17129 2.02%
24 516 2.40% 435 2.32% 217 2.43% 140 4.05% 119 6.02% 13655 1.61%
25 557 2.59% 497 2.66% 170 1.90% 130 3.76% 111 5.62% 16060 1.90%
26 916 4.26% 829 4.43% 449 5.02% 119 3.44% 107 5.41% 30432 3.60%
27 704 3.28% 620 3.31% 172 1.92% 126 3.65% 140 7.09% 24498 2.89%
28 732 3.41% 633 3.38% 186 2.08% 99 2.86% 118 5.97% 28268 3.34%
29 987 4.59% 808 4.32% 495 5.53% 117 3.39% 123 6.22% 32302 3.82%
30 648 3.02% 600 3.21% 268 3.00% 104 3.01% 97 4.91% 20307 2.40%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1054 4.91% 27 817 4.36% 10 311 3.48% 1640 49200 5.81%
1 42 1273 5.93% 36 1091 5.83% 15 450 5.03% 1475 44252 5.23%
2 36 1084 5.05% 31 957 5.11% 15 474 5.30% 1683 50500 5.97%
3 36 1094 5.09% 32 971 5.19% 17 520 5.81% 1550 46492 5.49%
4 34 1042 4.85% 28 860 4.59% 15 465 5.20% 1328 39838 4.71%
5 31 934 4.35% 24 747 3.99% 11 340 3.80% 901 27042 3.20%
6 28 846 3.94% 24 729 3.89% 12 362 4.05% 927 27812 3.29%
7 30 903 4.20% 23 713 3.81% 14 443 4.95% 1029 30873 3.65%
8 21 646 3.01% 19 594 3.17% 7 234 2.62% 847 25424 3.00%
9 26 783 3.65% 21 643 3.44% 11 353 3.95% 1479 44357 5.24%
10 29 873 4.06% 26 793 4.24% 9 293 3.28% 1524 45729 5.40%
11 27 832 3.87% 25 770 4.11% 13 417 4.66% 1068 32033 3.79%
12 24 738 3.44% 22 682 3.64% 12 369 4.12% 823 24694 2.92%
13 27 835 3.89% 25 753 4.02% 8 257 2.87% 689 20664 2.44%
14 25 773 3.60% 23 694 3.71% 9 292 3.26% 1030 30904 3.65%
15 41 1235 5.75% 38 1156 6.18% 22 660 7.38% 1355 40660 4.80%
16 20 625 2.91% 18 559 2.99% 6 202 2.26% 677 20323 2.40%
17 27 837 3.90% 25 751 4.01% 11 358 4.00% 1030 30911 3.65%
18 33 996 4.64% 29 884 4.72% 17 535 5.98% 1057 31700 3.75%
19 18 555 2.58% 16 482 2.58% 8 255 2.85% 842 25250 2.98%
20 30 927 4.32% 27 817 4.36% 10 308 3.44% 1437 43109 5.09%
21 27 822 3.83% 24 730 3.90% 11 344 3.85% 1309 39276 4.64%
22 31 930 4.33% 26 808 4.32% 10 324 3.62% 1062 31871 3.77%
23 28 844 3.93% 23 717 3.83% 12 380 4.25% 1443 43303 5.12%

Top 30 of 857 Total URLs
# Hits KBytes URL
1 1869 8.70% 82 0.01% /robots.txt
2 1434 6.68% 41621 4.92% /
3 1405 6.54% 4966 0.59% /wordpress/wp-login.php
4 400 1.86% 9476 1.12% /webalizer/
5 389 1.81% 48618 5.75% /webalizer/usage_201803.html
6 204 0.95% 119 0.01% /wordpress/wp-content/themes/Malaka/css/custom.php
7 183 0.85% 0 0.00% /wordpress/wp-cron.php
8 171 0.80% 20020 2.37% /wordpress/wp-content/themes/Malaka/bootstrap/bootstrap.css
9 168 0.78% 67 0.01% /wordpress/wp-content/plugins/simple-full-screen-background-image/includes/fullscreen-image.css
10 167 0.78% 144 0.02% /wordpress/wp-content/plugins/variations-fields/myPluginStylesheet.css
11 164 0.76% 776 0.09% /wordpress/wp-content/themes/Malaka/css/jquery.fancybox.css
12 164 0.76% 49 0.01% /wordpress/wp-content/themes/Malaka/css/responsive.css
13 161 0.75% 330 0.04% /wordpress/wp-content/plugins/nimble-portfolio/includes/nimble-portfolio.css
14 160 0.74% 660 0.08% /wordpress/wp-content/plugins/nimble-portfolio/skins/default/skin.css
15 158 0.74% 989 0.12% /wordpress/wp-content/themes/Malaka/css/flexslider.css
16 157 0.73% 4008 0.47% /wordpress/wp-content/themes/Malaka/css/font-awesome.css
17 157 0.73% 2342 0.28% /wordpress/wp-content/themes/Malaka/style.css
18 156 0.73% 1864 0.22% /wordpress/wp-content/themes/Malaka/theme.css
19 155 0.72% 626 0.07% /wordpress/wp-content/plugins/hms-testimonials/rotator.js
20 153 0.71% 2815 0.33% /wordpress/wp-content/plugins/nimble-portfolio/includes/prettyphoto/prettyphoto.css
21 149 0.69% 4521 0.53% /contact/
22 149 0.69% 3884 0.46% /wordpress/wp-content/themes/Malaka/bootstrap/bootstrap.min.js
23 149 0.69% 7790 0.92% /wordpress/wp-content/themes/Malaka/js/flexslider.js
24 149 0.69% 13868 1.64% /wordpress/wp-includes/js/jquery/jquery.js
25 148 0.69% 3158 0.37% /wordpress/wp-content/plugins/nimble-portfolio/includes/prettyphoto/prettyphoto.js
26 148 0.69% 1020 0.12% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
27 146 0.68% 420 0.05% /wordpress/wp-content/plugins/variations-fields/change-in-variation.js
28 146 0.68% 118 0.01% /wordpress/wp-content/themes/Malaka/js/navigation.js
29 146 0.68% 333 0.04% /wordpress/wp-content/themes/Malaka/js/tinynav.js
30 144 0.67% 90 0.01% /wordpress/wp-content/themes/Malaka/js/skip-link-focus-fix.js

Top 10 of 857 Total URLs By KBytes
# Hits KBytes URL
1 389 1.81% 48618 5.75% /webalizer/usage_201803.html
2 1434 6.68% 41621 4.92% /
3 10 0.05% 26651 3.15% /wordpress/wp-content/uploads/2014/08/IMG_0987.jpg
4 171 0.80% 20020 2.37% /wordpress/wp-content/themes/Malaka/bootstrap/bootstrap.css
5 9 0.04% 19582 2.31% /wordpress/wp-content/uploads/2015/01/IMG_1334.jpg
6 15 0.07% 16952 2.00% /wordpress/wp-content/uploads/2015/06/New-Beginnings-at-Grand-Hyatt-Singapore11.jpg
7 16 0.07% 16022 1.89% /wordpress/wp-content/uploads/2015/06/2New-Beginnings-at-Grand-Hyatt-Singapore8.jpg
8 8 0.04% 15647 1.85% /wordpress/wp-content/uploads/2014/08/IMG_1059.jpg
9 7 0.03% 15506 1.83% /wordpress/wp-content/uploads/2014/08/IMG_0991.jpg
10 6 0.03% 15306 1.81% /wordpress/wp-content/uploads/2015/02/IMG_1494.jpg

Top 10 of 461 Total Entry Pages
# Hits Visits URL
1 1434 6.68% 848 25.06% /
2 132 0.61% 108 3.19% /feed/
3 71 0.33% 63 1.86% /category/product-launches/feed/
4 400 1.86% 62 1.83% /webalizer/
5 63 0.29% 61 1.80% /category/charity/feed/
6 62 0.29% 60 1.77% /category/award-evenings/feed/
7 64 0.30% 60 1.77% /category/festivals/feed/
8 64 0.30% 60 1.77% /category/openings/feed/
9 63 0.29% 60 1.77% /category/performances/feed/
10 64 0.30% 60 1.77% /category/press-releases/feed/

Top 10 of 459 Total Exit Pages
# Hits Visits URL
1 1434 6.68% 804 23.76% /
2 132 0.61% 109 3.22% /feed/
3 71 0.33% 64 1.89% /category/product-launches/feed/
4 62 0.29% 60 1.77% /category/fund-rasing/feed/
5 64 0.30% 60 1.77% /category/openings/feed/
6 63 0.29% 60 1.77% /category/performances/feed/
7 62 0.29% 59 1.74% /category/award-evenings/feed/
8 63 0.29% 59 1.74% /category/conferences/feed/
9 64 0.30% 59 1.74% /category/festivals/feed/
10 64 0.30% 59 1.74% /category/press-releases/feed/

Top 30 of 1976 Total Sites
# Hits Files KBytes Visits Hostname
1 5681 26.45% 5093 27.21% 235175 27.79% 359 10.39% Invalid
2 690 3.21% 678 3.62% 17904 2.12% 2 0.06% pot56.webmeup.com
3 545 2.54% 490 2.62% 21265 2.51% 148 4.28% 77-88-5-27.spider.yandex.com
4 488 2.27% 488 2.61% 14384 1.70% 15 0.43% l5-129-191-103.novotelecom.ru
5 424 1.97% 422 2.25% 8531 1.01% 107 3.10% crawl-66-249-73-156.googlebot.com
6 359 1.67% 357 1.91% 11919 1.41% 90 2.60% crawl-66-249-73-158.googlebot.com
7 322 1.50% 255 1.36% 8868 1.05% 3 0.09% 123-243-76-99.static.tpgi.com.au
8 311 1.45% 300 1.60% 5675 0.67% 91 2.63% crawl-66-249-73-128.googlebot.com
9 238 1.11% 233 1.24% 8111 0.96% 1 0.03% static.130.98.9.5.clients.your-server.de
10 180 0.84% 180 0.96% 0 0.00% 0 0.00% bsd2.sansolo.com
11 164 0.76% 164 0.88% 605 0.07% 0 0.00% hosting-by.xwinnet.biz
12 164 0.76% 160 0.85% 6504 0.77% 1 0.03% static.102.77.9.5.clients.your-server.de
13 160 0.74% 150 0.80% 3840 0.45% 3 0.09% 238.4.231.35.bc.googleusercontent.com
14 137 0.64% 134 0.72% 4703 0.56% 1 0.03% cpe-45-47-119-194.twcny.res.rr.com
15 137 0.64% 130 0.69% 5008 0.59% 7 0.20% unassigned.psychz.net
16 125 0.58% 125 0.67% 2961 0.35% 1 0.03% l37-193-63-79.novotelecom.ru
17 123 0.57% 117 0.63% 4072 0.48% 5 0.14% crawl4.bl.semrush.com
18 117 0.54% 95 0.51% 1871 0.22% 9 0.26% 5-255-250-164.spider.yandex.com
19 113 0.53% 110 0.59% 3506 0.41% 0 0.00% rate-limited-proxy-209-85-238-28.google.com
20 104 0.48% 101 0.54% 1774 0.21% 1 0.03% ec2-13-58-178-21.us-east-2.compute.amazonaws.com
21 104 0.48% 101 0.54% 1774 0.21% 1 0.03% ec2-13-59-5-124.us-east-2.compute.amazonaws.com
22 100 0.47% 88 0.47% 1920 0.23% 5 0.14% 87-250-224-71.spider.yandex.com
23 100 0.47% 0 0.00% 306 0.04% 0 0.00% ip-72-167-167-172.ip.secureserver.net
24 100 0.47% 0 0.00% 306 0.04% 0 0.00% srv3.seosupport.de
25 91 0.42% 89 0.48% 374 0.04% 1 0.03% static.vnpt.vn
26 90 0.42% 90 0.48% 9928 1.17% 1 0.03% 184.174.73.42.rdns.colocationamerica.com
27 85 0.40% 75 0.40% 1152 0.14% 1 0.03% 213-180-203-47.spider.yandex.com
28 84 0.39% 0 0.00% 0 0.00% 0 0.00% natp-s01-129-78-56-170.gw.usyd.edu.au
29 80 0.37% 69 0.37% 1713 0.20% 2 0.06% 61.103.185.35.bc.googleusercontent.com
30 80 0.37% 51 0.27% 1638 0.19% 24 0.69% bzq-84-111-37-207.red.bezeqint.net

Top 10 of 1976 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5681 26.45% 5093 27.21% 235175 27.79% 359 10.39% Invalid
2 545 2.54% 490 2.62% 21265 2.51% 148 4.28% 77-88-5-27.spider.yandex.com
3 690 3.21% 678 3.62% 17904 2.12% 2 0.06% pot56.webmeup.com
4 488 2.27% 488 2.61% 14384 1.70% 15 0.43% l5-129-191-103.novotelecom.ru
5 68 0.32% 67 0.36% 13658 1.61% 6 0.17% msnbot-40-77-167-211.search.msn.com
6 43 0.20% 42 0.22% 12750 1.51% 10 0.29% crawl-66-249-65-223.googlebot.com
7 359 1.67% 357 1.91% 11919 1.41% 90 2.60% crawl-66-249-73-158.googlebot.com
8 90 0.42% 90 0.48% 9928 1.17% 1 0.03% 184.174.73.42.rdns.colocationamerica.com
9 322 1.50% 255 1.36% 8868 1.05% 3 0.09% 123-243-76-99.static.tpgi.com.au
10 424 1.97% 422 2.25% 8531 1.01% 107 3.10% crawl-66-249-73-156.googlebot.com

Top 30 of 332 Total Referrers
# Hits Referrer
1 12724 59.23% - (Direct Request)
2 869 4.05% https://www.google.com/
3 488 2.27% https://akvacenter.ru
4 385 1.79% http://partnerkalab.ru
5 277 1.29% http://site.ru
6 120 0.56% http://propeciausfinasteridhq.com
7 91 0.42% http://childtipsvesea.wordpress.com
8 68 0.32% http://cialistyh.party
9 32 0.15% https://www.google.com.au/
10 21 0.10% http://image.baidu.com/i
11 15 0.07% https://www.bing.com/
12 13 0.06% http://www.zapstars.com/
13 11 0.05% http://www.zapstars.com.au/
14 10 0.05% https://genericcialls.com
15 9 0.04% https://sites.google.com/view/worldcuprussia2018guide/
16 8 0.04% https://www.google.com.mx/
17 7 0.03% https://www.google.co.kr/
18 7 0.03% https://www.google.co.uk/
19 6 0.03% https://www.google.co.th/
20 5 0.02% http://abrikos-photo.ru
21 5 0.02% http://ataora.ru
22 5 0.02% http://autodepo36.ru
23 5 0.02% http://bgmtsystems.ru
24 5 0.02% http://bravobest.ru
25 5 0.02% http://butov-clinik.ru
26 5 0.02% http://dengibox.ru
27 5 0.02% http://farpic.ru
28 5 0.02% http://gelege.ru
29 5 0.02% http://grand-tools.ru
30 5 0.02% http://himprom-rostov.ru

Top 15 of 844 Total User Agents
# Hits User Agent
1 2002 9.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1099 5.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1008 4.69% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 837 3.90% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
5 775 3.61% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
6 767 3.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 712 3.31% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 658 3.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 507 2.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
10 443 2.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
11 429 2.00% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 386 1.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) Qt/4.8.2
13 332 1.55% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 318 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 310 1.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for June 2018

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 9704 45.17% 8933 47.72% 465875 55.05% Commercial (com)
2 5805 27.02% 5192 27.74% 236882 27.99% Unresolved/Unknown
3 1146 5.33% 789 4.22% 26499 3.13% Network (net)
4 909 4.23% 737 3.94% 21261 2.51% Germany
5 809 3.77% 519 2.77% 17242 2.04% Australia
6 775 3.61% 667 3.56% 12892 1.52% Czech Republic
7 706 3.29% 690 3.69% 21293 2.52% Russian Federation
8 264 1.23% 257 1.37% 8095 0.96% Brazil
9 180 0.84% 103 0.55% 8109 0.96% European Union
10 166 0.77% 164 0.88% 643 0.08% Generic Business (biz)
11 153 0.71% 98 0.52% 440 0.05% Turkey
12 110 0.51% 7 0.04% 2124 0.25% Generic TLD (info)
13 99 0.46% 90 0.48% 2364 0.28% India
14 94 0.44% 92 0.49% 407 0.05% Viet Nam
15 52 0.24% 48 0.26% 275 0.03% Belgium
16 48 0.22% 47 0.25% 1838 0.22% Libya
17 43 0.20% 35 0.19% 1178 0.14% Ukraine
18 41 0.19% 15 0.08% 1951 0.23% Italy
19 39 0.18% 38 0.20% 891 0.11% Educational (edu)
20 38 0.18% 37 0.20% 876 0.10% Nigeria
21 37 0.17% 34 0.18% 133 0.02% Uzbekistan
22 25 0.12% 23 0.12% 116 0.01% Colombia
23 23 0.11% 19 0.10% 1545 0.18% Switzerland
24 16 0.07% 12 0.06% 96 0.01% China
25 16 0.07% 3 0.02% 1349 0.16% United Kingdom
26 15 0.07% 11 0.06% 389 0.05% Non-Profit (org)
27 14 0.07% 4 0.02% 189 0.02% Hungary
28 12 0.06% 8 0.04% 2659 0.31% Japan
29 11 0.05% 0 0.00% 213 0.03% Spain
30 11 0.05% 7 0.04% 148 0.02% Seychelles


Generated by Webalizer Version 2.20